AD Hydro Power Ltd. (Project sites Allain) 192 MW
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.2340
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2026-01-27 15:00:00 0.2372 0.2340 0.0032
2026-01-27 14:45:00 0.2349 0.2340 0.0009
2026-01-27 14:30:00 0.2400 0.2340 0.0060
2026-01-27 14:15:00 0.2383 0.2340 0.0043
2026-01-27 14:00:00 0.2357 0.2340 0.0017
2026-01-27 13:45:00 0.2359 0.2340 0.0019
2026-01-27 13:30:00 0.2427 0.2340 0.0087
2026-01-27 13:15:00 0.2431 0.2340 0.0091
2026-01-27 13:00:00 0.2442 0.2340 0.0102
2026-01-27 12:45:00 0.2357 0.2340 0.0017
2026-01-27 12:30:00 0.2371 0.2340 0.0031
2026-01-27 12:15:00 0.2443 0.2340 0.0103
2026-01-27 12:00:00 0.2379 0.2340 0.0039
2026-01-27 11:45:00 0.2455 0.2340 0.0115
2026-01-27 11:30:00 0.2448 0.2340 0.0108
2026-01-27 11:15:00 0.2369 0.2340 0.0029
2026-01-27 11:00:00 0.2402 0.2340 0.0062
2026-01-27 10:45:00 0.2433 0.2340 0.0093
2026-01-27 10:30:00 0.2395 0.2340 0.0055
2026-01-27 10:15:00 0.2402 0.2340 0.0062
2026-01-27 10:00:00 0.2428 0.2340 0.0088
2026-01-27 09:45:00 0.2426 0.2340 0.0086
2026-01-27 09:30:00 0.2420 0.2340 0.0080
2026-01-27 09:15:00 0.2442 0.2340 0.0102
2026-01-27 09:00:00 0.2410 0.2340 0.0070
2026-01-27 08:45:00 0.2355 0.2340 0.0015
2026-01-27 08:30:00 0.2347 0.2340 0.0007
2026-01-27 08:15:00 0.2398 0.2340 0.0058
2026-01-27 08:00:00 0.2430 0.2340 0.0090
2026-01-27 07:45:00 0.2352 0.2340 0.0012
2026-01-27 07:30:00 0.2401 0.2340 0.0061
2026-01-27 07:15:00 0.2357 0.2340 0.0017
2026-01-27 07:00:00 0.2443 0.2340 0.0103
2026-01-27 06:45:00 0.2419 0.2340 0.0079
2026-01-27 06:30:00 0.2347 0.2340 0.0007
2026-01-27 06:15:00 0.2408 0.2340 0.0068
2026-01-27 06:00:00 0.2437 0.2340 0.0097
2026-01-27 05:45:00 0.2365 0.2340 0.0025
2026-01-27 05:30:00 0.2361 0.2340 0.0021
2026-01-27 05:15:00 0.2427 0.2340 0.0087
2026-01-27 05:00:00 0.2379 0.2340 0.0039
2026-01-27 04:45:00 0.2425 0.2340 0.0085
2026-01-27 04:30:00 0.2444 0.2340 0.0104
2026-01-27 04:15:00 0.2375 0.2340 0.0035
2026-01-27 04:00:00 0.2360 0.2340 0.0020
2026-01-27 03:45:00 0.2430 0.2340 0.0090
2026-01-27 03:30:00 0.2434 0.2340 0.0094
2026-01-27 03:15:00 0.2400 0.2340 0.0060
2026-01-27 03:00:00 0.2344 0.2340 0.0004
2026-01-27 02:45:00 0.2347 0.2340 0.0007
2026-01-27 02:30:00 0.2441 0.2340 0.0101
2026-01-27 02:15:00 0.2361 0.2340 0.0021
2026-01-27 02:00:00 0.2400 0.2340 0.0060
2026-01-27 01:45:00 0.2400 0.2340 0.0060
2026-01-27 01:30:00 0.2457 0.2340 0.0117
2026-01-27 01:15:00 0.2420 0.2340 0.0080
2026-01-27 01:00:00 0.2346 0.2340 0.0006
2026-01-27 00:45:00 0.2403 0.2340 0.0063
2026-01-27 00:30:00 0.2407 0.2340 0.0067
2026-01-27 00:15:00 0.2355 0.2340 0.0015
2026-01-27 00:00:00 0.2433 0.2340 0.0093
Home | Water Discharge Data | Contact Us
©CopyRights 2026. AD Hydro Power Ltd. (Project sites Allain) 192 MW