AD Hydro Power Ltd. (Project sites Allain) 192 MW
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.2340
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2024-04-19 22:15:00 0.2397 0.2340 0.0057
2024-04-19 22:00:00 0.2394 0.2340 0.0054
2024-04-19 21:45:00 0.2390 0.2340 0.0050
2024-04-19 21:30:00 0.2369 0.2340 0.0029
2024-04-19 21:15:00 0.2374 0.2340 0.0034
2024-04-19 21:00:00 0.2416 0.2340 0.0076
2024-04-19 20:45:00 0.2397 0.2340 0.0057
2024-04-19 20:30:00 0.2368 0.2340 0.0028
2024-04-19 20:15:00 0.2427 0.2340 0.0087
2024-04-19 20:00:00 0.2412 0.2340 0.0072
2024-04-19 19:45:00 0.2346 0.2340 0.0006
2024-04-19 19:30:00 0.2372 0.2340 0.0032
2024-04-19 19:15:00 0.2426 0.2340 0.0086
2024-04-19 19:00:00 0.2398 0.2340 0.0058
2024-04-19 18:45:00 0.2358 0.2340 0.0018
2024-04-19 18:30:00 0.2386 0.2340 0.0046
2024-04-19 18:15:00 0.2371 0.2340 0.0031
2024-04-19 18:00:00 0.2429 0.2340 0.0089
2024-04-19 17:45:00 0.2374 0.2340 0.0034
2024-04-19 17:30:00 0.2350 0.2340 0.0010
2024-04-19 17:15:00 0.2396 0.2340 0.0056
2024-04-19 17:00:00 0.2409 0.2340 0.0069
2024-04-19 16:45:00 0.2356 0.2340 0.0016
2024-04-19 16:30:00 0.2418 0.2340 0.0078
2024-04-19 16:15:00 0.2453 0.2340 0.0113
2024-04-19 16:00:00 0.2445 0.2340 0.0105
2024-04-19 15:45:00 0.2408 0.2340 0.0068
2024-04-19 15:30:00 0.2450 0.2340 0.0110
2024-04-19 15:15:00 0.2347 0.2340 0.0007
2024-04-19 15:00:00 0.2362 0.2340 0.0022
2024-04-19 14:45:00 0.2419 0.2340 0.0079
2024-04-19 14:30:00 0.2442 0.2340 0.0102
2024-04-19 14:15:00 0.2418 0.2340 0.0078
2024-04-19 14:00:00 0.2400 0.2340 0.0060
2024-04-19 13:45:00 0.2367 0.2340 0.0027
2024-04-19 13:30:00 0.2381 0.2340 0.0041
2024-04-19 13:15:00 0.2363 0.2340 0.0023
2024-04-19 13:00:00 0.2357 0.2340 0.0017
2024-04-19 12:45:00 0.2439 0.2340 0.0099
2024-04-19 12:30:00 0.2361 0.2340 0.0021
2024-04-19 12:15:00 0.2455 0.2340 0.0115
2024-04-19 12:00:00 0.2385 0.2340 0.0045
2024-04-19 11:45:00 0.2357 0.2340 0.0017
2024-04-19 11:30:00 0.2365 0.2340 0.0025
2024-04-19 11:15:00 0.2346 0.2340 0.0006
2024-04-19 11:00:00 0.2430 0.2340 0.0090
2024-04-19 10:45:00 0.2352 0.2340 0.0012
2024-04-19 10:30:00 0.2384 0.2340 0.0044
2024-04-19 10:15:00 0.2346 0.2340 0.0006
2024-04-19 10:00:00 0.2452 0.2340 0.0112
2024-04-19 09:45:00 0.2408 0.2340 0.0068
2024-04-19 09:30:00 0.2403 0.2340 0.0063
2024-04-19 09:15:00 0.2443 0.2340 0.0103
2024-04-19 09:00:00 0.2457 0.2340 0.0117
2024-04-19 08:45:00 0.2371 0.2340 0.0031
2024-04-19 08:30:00 0.2377 0.2340 0.0037
2024-04-19 08:15:00 0.2356 0.2340 0.0016
2024-04-19 08:00:00 0.2408 0.2340 0.0068
2024-04-19 07:45:00 0.2373 0.2340 0.0033
2024-04-19 07:30:00 0.2376 0.2340 0.0036
2024-04-19 07:15:00 0.2402 0.2340 0.0062
2024-04-19 07:00:00 0.2453 0.2340 0.0113
2024-04-19 06:45:00 0.2447 0.2340 0.0107
2024-04-19 06:30:00 0.2428 0.2340 0.0088
2024-04-19 06:15:00 0.2374 0.2340 0.0034
2024-04-19 06:00:00 0.2393 0.2340 0.0053
2024-04-19 05:45:00 0.2409 0.2340 0.0069
2024-04-19 05:30:00 0.2358 0.2340 0.0018
2024-04-19 05:15:00 0.2417 0.2340 0.0077
2024-04-19 05:00:00 0.2405 0.2340 0.0065
2024-04-19 04:45:00 0.2428 0.2340 0.0088
2024-04-19 04:30:00 0.2406 0.2340 0.0066
2024-04-19 04:15:00 0.2361 0.2340 0.0021
2024-04-19 04:00:00 0.2383 0.2340 0.0043
2024-04-19 03:45:00 0.2379 0.2340 0.0039
2024-04-19 03:30:00 0.2424 0.2340 0.0084
2024-04-19 03:15:00 0.2456 0.2340 0.0116
2024-04-19 03:00:00 0.2347 0.2340 0.0007
2024-04-19 02:45:00 0.2363 0.2340 0.0023
2024-04-19 02:30:00 0.2408 0.2340 0.0068
2024-04-19 02:15:00 0.2351 0.2340 0.0011
2024-04-19 02:00:00 0.2440 0.2340 0.0100
2024-04-19 01:45:00 0.2387 0.2340 0.0047
2024-04-19 01:30:00 0.2382 0.2340 0.0042
2024-04-19 01:15:00 0.2372 0.2340 0.0032
2024-04-19 01:00:00 0.2443 0.2340 0.0103
2024-04-19 00:45:00 0.2457 0.2340 0.0117
2024-04-19 00:30:00 0.2386 0.2340 0.0046
2024-04-19 00:15:00 0.2438 0.2340 0.0098
2024-04-19 00:00:00 0.2380 0.2340 0.0040
Home | Water Discharge Data | Contact Us
©CopyRights 2024. AD Hydro Power Ltd. (Project sites Allain) 192 MW