Kapil Mohan & Associates Hydro Power Pvt. Ltd, (Beas Kund HEP)
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.3000
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2024-04-25 19:45:00 0.3101 0.3000 0.0101
2024-04-25 19:30:00 0.3011 0.3000 0.0011
2024-04-25 19:15:00 0.3193 0.3000 0.0193
2024-04-25 19:00:00 0.3060 0.3000 0.0060
2024-04-25 18:45:00 0.3007 0.3000 0.0007
2024-04-25 18:30:00 0.3269 0.3000 0.0269
2024-04-25 18:15:00 0.3248 0.3000 0.0248
2024-04-25 18:00:00 0.3069 0.3000 0.0069
2024-04-25 17:45:00 0.3214 0.3000 0.0214
2024-04-25 17:30:00 0.3216 0.3000 0.0216
2024-04-25 17:15:00 0.3079 0.3000 0.0079
2024-04-25 17:00:00 0.3256 0.3000 0.0256
2024-04-25 16:45:00 0.3232 0.3000 0.0232
2024-04-25 16:30:00 0.3046 0.3000 0.0046
2024-04-25 16:15:00 0.3254 0.3000 0.0254
2024-04-25 16:00:00 0.3221 0.3000 0.0221
2024-04-25 15:45:00 0.3136 0.3000 0.0136
2024-04-25 15:30:00 0.3137 0.3000 0.0137
2024-04-25 15:15:00 0.3152 0.3000 0.0152
2024-04-25 15:00:00 0.3064 0.3000 0.0064
2024-04-25 14:45:00 0.3102 0.3000 0.0102
2024-04-25 14:30:00 0.3106 0.3000 0.0106
2024-04-25 14:15:00 0.3155 0.3000 0.0155
2024-04-25 14:00:00 0.3012 0.3000 0.0012
2024-04-25 13:45:00 0.3114 0.3000 0.0114
2024-04-25 13:30:00 0.3156 0.3000 0.0156
2024-04-25 13:15:00 0.3139 0.3000 0.0139
2024-04-25 13:00:00 0.3202 0.3000 0.0202
2024-04-25 12:45:00 0.3078 0.3000 0.0078
2024-04-25 12:30:00 0.3102 0.3000 0.0102
2024-04-25 12:15:00 0.3173 0.3000 0.0173
2024-04-25 12:00:00 0.3162 0.3000 0.0162
2024-04-25 11:45:00 0.3118 0.3000 0.0118
2024-04-25 11:30:00 0.3239 0.3000 0.0239
2024-04-25 11:15:00 0.3093 0.3000 0.0093
2024-04-25 11:00:00 0.3255 0.3000 0.0255
2024-04-25 10:45:00 0.3107 0.3000 0.0107
2024-04-25 10:30:00 0.3229 0.3000 0.0229
2024-04-25 10:15:00 0.3267 0.3000 0.0267
2024-04-25 10:00:00 0.3198 0.3000 0.0198
2024-04-25 09:45:00 0.3231 0.3000 0.0231
2024-04-25 09:30:00 0.3173 0.3000 0.0173
2024-04-25 09:15:00 0.3092 0.3000 0.0092
2024-04-25 09:00:00 0.3142 0.3000 0.0142
2024-04-25 08:45:00 0.3026 0.3000 0.0026
2024-04-25 08:30:00 0.3013 0.3000 0.0013
2024-04-25 08:15:00 0.3114 0.3000 0.0114
2024-04-25 08:00:00 0.3212 0.3000 0.0212
2024-04-25 07:45:00 0.3177 0.3000 0.0177
2024-04-25 07:30:00 0.3122 0.3000 0.0122
2024-04-25 07:15:00 0.3234 0.3000 0.0234
2024-04-25 07:00:00 0.3014 0.3000 0.0014
2024-04-25 06:45:00 0.3225 0.3000 0.0225
2024-04-25 06:30:00 0.3032 0.3000 0.0032
2024-04-25 06:15:00 0.3196 0.3000 0.0196
2024-04-25 06:00:00 0.3231 0.3000 0.0231
2024-04-25 05:45:00 0.3099 0.3000 0.0099
2024-04-25 05:30:00 0.3233 0.3000 0.0233
2024-04-25 05:15:00 0.3199 0.3000 0.0199
2024-04-25 05:00:00 0.3108 0.3000 0.0108
2024-04-25 04:45:00 0.3226 0.3000 0.0226
2024-04-25 04:30:00 0.3207 0.3000 0.0207
2024-04-25 04:15:00 0.3099 0.3000 0.0099
2024-04-25 04:00:00 0.3091 0.3000 0.0091
2024-04-25 03:45:00 0.3073 0.3000 0.0073
2024-04-25 03:30:00 0.3132 0.3000 0.0132
2024-04-25 03:15:00 0.3125 0.3000 0.0125
2024-04-25 03:00:00 0.3057 0.3000 0.0057
2024-04-25 02:45:00 0.3048 0.3000 0.0048
2024-04-25 02:30:00 0.3156 0.3000 0.0156
2024-04-25 02:15:00 0.3026 0.3000 0.0026
2024-04-25 02:00:00 0.3191 0.3000 0.0191
2024-04-25 01:45:00 0.3064 0.3000 0.0064
2024-04-25 01:30:00 0.3215 0.3000 0.0215
2024-04-25 01:15:00 0.3119 0.3000 0.0119
2024-04-25 01:00:00 0.3037 0.3000 0.0037
2024-04-25 00:45:00 0.3054 0.3000 0.0054
2024-04-25 00:30:00 0.3115 0.3000 0.0115
2024-04-25 00:15:00 0.3136 0.3000 0.0136
2024-04-25 00:00:00 0.3231 0.3000 0.0231
Home | Water Discharge Data | Contact Us
©CopyRights 2024. Kapil Mohan & Associates Hydro Power Pvt. Ltd, (Beas Kund HEP)