GREENKO TEJASSARNIKA HYDRO ENERGIES PVT. LTD.
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.1050
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2024-04-18 23:15:00 0.1157 0.1050 0.0107
2024-04-18 23:00:00 0.1147 0.1050 0.0097
2024-04-18 22:45:00 0.1098 0.1050 0.0048
2024-04-18 22:30:00 0.1182 0.1050 0.0132
2024-04-18 22:15:00 0.1082 0.1050 0.0032
2024-04-18 22:00:00 0.1163 0.1050 0.0113
2024-04-18 21:45:00 0.1155 0.1050 0.0105
2024-04-18 21:30:00 0.1139 0.1050 0.0089
2024-04-18 21:15:00 0.1091 0.1050 0.0041
2024-04-18 21:00:00 0.1157 0.1050 0.0107
2024-04-18 20:45:00 0.1067 0.1050 0.0017
2024-04-18 20:30:00 0.1077 0.1050 0.0027
2024-04-18 20:15:00 0.1163 0.1050 0.0113
2024-04-18 20:00:00 0.1073 0.1050 0.0023
2024-04-18 19:45:00 0.1108 0.1050 0.0058
2024-04-18 19:30:00 0.1115 0.1050 0.0065
2024-04-18 19:15:00 0.1089 0.1050 0.0039
2024-04-18 19:00:00 0.1086 0.1050 0.0036
2024-04-18 18:45:00 0.1109 0.1050 0.0059
2024-04-18 18:30:00 0.1128 0.1050 0.0078
2024-04-18 18:15:00 0.1129 0.1050 0.0079
2024-04-18 18:00:00 0.1144 0.1050 0.0094
2024-04-18 17:45:00 0.1124 0.1050 0.0074
2024-04-18 17:30:00 0.1103 0.1050 0.0053
2024-04-18 17:15:00 0.1070 0.1050 0.0020
2024-04-18 17:00:00 0.1065 0.1050 0.0015
2024-04-18 16:45:00 0.1074 0.1050 0.0024
2024-04-18 16:30:00 0.1088 0.1050 0.0038
2024-04-18 16:15:00 0.1181 0.1050 0.0131
2024-04-18 16:00:00 0.1126 0.1050 0.0076
2024-04-18 15:45:00 0.1153 0.1050 0.0103
2024-04-18 15:30:00 0.1093 0.1050 0.0043
2024-04-18 15:15:00 0.1174 0.1050 0.0124
2024-04-18 15:00:00 0.1158 0.1050 0.0108
2024-04-18 14:45:00 0.1164 0.1050 0.0114
2024-04-18 14:30:00 0.1177 0.1050 0.0127
2024-04-18 14:15:00 0.1184 0.1050 0.0134
2024-04-18 14:00:00 0.1091 0.1050 0.0041
2024-04-18 13:45:00 0.1081 0.1050 0.0031
2024-04-18 13:30:00 0.1112 0.1050 0.0062
2024-04-18 13:15:00 0.1148 0.1050 0.0098
2024-04-18 13:00:00 0.1127 0.1050 0.0077
2024-04-18 12:45:00 0.1137 0.1050 0.0087
2024-04-18 12:30:00 0.1061 0.1050 0.0011
2024-04-18 12:15:00 0.1162 0.1050 0.0112
2024-04-18 12:00:00 0.1186 0.1050 0.0136
2024-04-18 11:45:00 0.1109 0.1050 0.0059
2024-04-18 11:30:00 0.1122 0.1050 0.0072
2024-04-18 11:15:00 0.1152 0.1050 0.0102
2024-04-18 11:00:00 0.1075 0.1050 0.0025
2024-04-18 10:45:00 0.1168 0.1050 0.0118
2024-04-18 10:30:00 0.1056 0.1050 0.0006
2024-04-18 10:15:00 0.1143 0.1050 0.0093
2024-04-18 10:00:00 0.1131 0.1050 0.0081
2024-04-18 09:45:00 0.1125 0.1050 0.0075
2024-04-18 09:30:00 0.1139 0.1050 0.0089
2024-04-18 09:15:00 0.1119 0.1050 0.0069
2024-04-18 09:00:00 0.1150 0.1050 0.0100
2024-04-18 08:45:00 0.1081 0.1050 0.0031
2024-04-18 08:30:00 0.1098 0.1050 0.0048
2024-04-18 08:15:00 0.1160 0.1050 0.0110
2024-04-18 08:00:00 0.1059 0.1050 0.0009
2024-04-18 07:45:00 0.1172 0.1050 0.0122
2024-04-18 07:30:00 0.1064 0.1050 0.0014
2024-04-18 07:15:00 0.1115 0.1050 0.0065
2024-04-18 07:00:00 0.1135 0.1050 0.0085
2024-04-18 06:45:00 0.1163 0.1050 0.0113
2024-04-18 06:30:00 0.1090 0.1050 0.0040
2024-04-18 06:15:00 0.1131 0.1050 0.0081
2024-04-18 06:00:00 0.1165 0.1050 0.0115
2024-04-18 05:45:00 0.1122 0.1050 0.0072
2024-04-18 05:30:00 0.1161 0.1050 0.0111
2024-04-18 05:15:00 0.1099 0.1050 0.0049
2024-04-18 05:00:00 0.1078 0.1050 0.0028
2024-04-18 04:45:00 0.1175 0.1050 0.0125
2024-04-18 04:30:00 0.1112 0.1050 0.0062
2024-04-18 04:15:00 0.1147 0.1050 0.0097
2024-04-18 04:00:00 0.1187 0.1050 0.0137
2024-04-18 03:45:00 0.1078 0.1050 0.0028
2024-04-18 03:30:00 0.1097 0.1050 0.0047
2024-04-18 03:15:00 0.1181 0.1050 0.0131
2024-04-18 03:00:00 0.1109 0.1050 0.0059
2024-04-18 02:45:00 0.1073 0.1050 0.0023
2024-04-18 02:30:00 0.1102 0.1050 0.0052
2024-04-18 02:15:00 0.1104 0.1050 0.0054
2024-04-18 02:00:00 0.1179 0.1050 0.0129
2024-04-18 01:45:00 0.1067 0.1050 0.0017
2024-04-18 01:30:00 0.1066 0.1050 0.0016
2024-04-18 01:15:00 0.1100 0.1050 0.0050
2024-04-18 01:00:00 0.1167 0.1050 0.0117
2024-04-18 00:45:00 0.1071 0.1050 0.0021
2024-04-18 00:30:00 0.1089 0.1050 0.0039
2024-04-18 00:15:00 0.1145 0.1050 0.0095
2024-04-18 00:00:00 0.1112 0.1050 0.0062
Home | Water Discharge Data | Contact Us
©CopyRights 2024. GREENKO TEJASSARNIKA HYDRO ENERGIES PVT. LTD.