GREENKO AT HYDRO PVT. LTD.
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.1540
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2024-11-04 23:15:00 0.1596 0.1540 0.0056
2024-11-04 23:00:00 0.1554 0.1540 0.0014
2024-11-04 22:45:00 0.1553 0.1540 0.0013
2024-11-04 22:30:00 0.1564 0.1540 0.0024
2024-11-04 22:15:00 0.1575 0.1540 0.0035
2024-11-04 22:00:00 0.1580 0.1540 0.0040
2024-11-04 21:45:00 0.1574 0.1540 0.0034
2024-11-04 21:30:00 0.1591 0.1540 0.0051
2024-11-04 21:15:00 0.1566 0.1540 0.0026
2024-11-04 21:00:00 0.1547 0.1540 0.0007
2024-11-04 20:45:00 0.1577 0.1540 0.0037
2024-11-04 20:30:00 0.1565 0.1540 0.0025
2024-11-04 20:15:00 0.1577 0.1540 0.0037
2024-11-04 20:00:00 0.1594 0.1540 0.0054
2024-11-04 19:45:00 0.1560 0.1540 0.0020
2024-11-04 19:30:00 0.1589 0.1540 0.0049
2024-11-04 19:15:00 0.1541 0.1540 0.0001
2024-11-04 19:00:00 0.1566 0.1540 0.0026
2024-11-04 18:45:00 0.1576 0.1540 0.0036
2024-11-04 18:30:00 0.1550 0.1540 0.0010
2024-11-04 18:15:00 0.1542 0.1540 0.0002
2024-11-04 18:00:00 0.1574 0.1540 0.0034
2024-11-04 17:45:00 0.1575 0.1540 0.0035
2024-11-04 17:30:00 0.1589 0.1540 0.0049
2024-11-04 17:15:00 0.1545 0.1540 0.0005
2024-11-04 17:00:00 0.1589 0.1540 0.0049
2024-11-04 16:45:00 0.1587 0.1540 0.0047
2024-11-04 16:30:00 0.1591 0.1540 0.0051
2024-11-04 16:15:00 0.1596 0.1540 0.0056
2024-11-04 16:00:00 0.1553 0.1540 0.0013
2024-11-04 15:45:00 0.1555 0.1540 0.0015
2024-11-04 15:30:00 0.1556 0.1540 0.0016
2024-11-04 15:15:00 0.1563 0.1540 0.0023
2024-11-04 15:00:00 0.1580 0.1540 0.0040
2024-11-04 14:45:00 0.1573 0.1540 0.0033
2024-11-04 14:30:00 0.1582 0.1540 0.0042
2024-11-04 14:15:00 0.1554 0.1540 0.0014
2024-11-04 14:00:00 0.1567 0.1540 0.0027
2024-11-04 13:45:00 0.1593 0.1540 0.0053
2024-11-04 13:30:00 0.1545 0.1540 0.0005
2024-11-04 13:15:00 0.1545 0.1540 0.0005
2024-11-04 13:00:00 0.1583 0.1540 0.0043
2024-11-04 12:45:00 0.1593 0.1540 0.0053
2024-11-04 12:30:00 0.1591 0.1540 0.0051
2024-11-04 12:15:00 0.1544 0.1540 0.0004
2024-11-04 12:00:00 0.1577 0.1540 0.0037
2024-11-04 11:45:00 0.1543 0.1540 0.0003
2024-11-04 11:30:00 0.1555 0.1540 0.0015
2024-11-04 11:15:00 0.1560 0.1540 0.0020
2024-11-04 11:00:00 0.1542 0.1540 0.0002
2024-11-04 10:45:00 0.1559 0.1540 0.0019
2024-11-04 10:30:00 0.1547 0.1540 0.0007
2024-11-04 10:15:00 0.1573 0.1540 0.0033
2024-11-04 10:00:00 0.1545 0.1540 0.0005
2024-11-04 09:45:00 0.1544 0.1540 0.0004
2024-11-04 09:30:00 0.1548 0.1540 0.0008
2024-11-04 09:15:00 0.1567 0.1540 0.0027
2024-11-04 09:00:00 0.1542 0.1540 0.0002
2024-11-04 08:45:00 0.1598 0.1540 0.0058
2024-11-04 08:30:00 0.1569 0.1540 0.0029
2024-11-04 08:15:00 0.1579 0.1540 0.0039
2024-11-04 08:00:00 0.1551 0.1540 0.0011
2024-11-04 07:45:00 0.1566 0.1540 0.0026
2024-11-04 07:30:00 0.1582 0.1540 0.0042
2024-11-04 07:15:00 0.1598 0.1540 0.0058
2024-11-04 07:00:00 0.1553 0.1540 0.0013
2024-11-04 06:45:00 0.1585 0.1540 0.0045
2024-11-04 06:30:00 0.1559 0.1540 0.0019
2024-11-04 06:15:00 0.1565 0.1540 0.0025
2024-11-04 06:00:00 0.1572 0.1540 0.0032
2024-11-04 05:45:00 0.1593 0.1540 0.0053
2024-11-04 05:30:00 0.1590 0.1540 0.0050
2024-11-04 05:15:00 0.1560 0.1540 0.0020
2024-11-04 05:00:00 0.1566 0.1540 0.0026
2024-11-04 04:45:00 0.1556 0.1540 0.0016
2024-11-04 04:30:00 0.1591 0.1540 0.0051
2024-11-04 04:15:00 0.1570 0.1540 0.0030
2024-11-04 04:00:00 0.1575 0.1540 0.0035
2024-11-04 03:45:00 0.1547 0.1540 0.0007
2024-11-04 03:30:00 0.1573 0.1540 0.0033
2024-11-04 03:15:00 0.1596 0.1540 0.0056
2024-11-04 03:00:00 0.1581 0.1540 0.0041
2024-11-04 02:45:00 0.1549 0.1540 0.0009
2024-11-04 02:30:00 0.1542 0.1540 0.0002
2024-11-04 02:15:00 0.1589 0.1540 0.0049
2024-11-04 02:00:00 0.1578 0.1540 0.0038
2024-11-04 01:45:00 0.1580 0.1540 0.0040
2024-11-04 01:30:00 0.1589 0.1540 0.0049
2024-11-04 01:15:00 0.1592 0.1540 0.0052
2024-11-04 01:00:00 0.1584 0.1540 0.0044
2024-11-04 00:45:00 0.1547 0.1540 0.0007
2024-11-04 00:30:00 0.1585 0.1540 0.0045
2024-11-04 00:15:00 0.1595 0.1540 0.0055
2024-11-04 00:00:00 0.1588 0.1540 0.0048
Home | Water Discharge Data | Contact Us
©CopyRights 2024. GREENKO AT HYDRO PVT. LTD.