Brua Hydrowatt Pvt. Ltd.
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.0420
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2025-12-05 23:45:00 0.2950 0.0420 0.2530
2025-12-05 23:30:00 0.3080 0.0420 0.2660
2025-12-05 23:15:00 0.2950 0.0420 0.2530
2025-12-05 23:00:00 0.2940 0.0420 0.2520
2025-12-05 22:45:00 0.3060 0.0420 0.2640
2025-12-05 22:30:00 0.2970 0.0420 0.2550
2025-12-05 22:15:00 0.3100 0.0420 0.2680
2025-12-05 22:00:00 0.2990 0.0420 0.2570
2025-12-05 21:45:00 0.2970 0.0420 0.2550
2025-12-05 21:30:00 0.2940 0.0420 0.2520
2025-12-05 21:15:00 0.2970 0.0420 0.2550
2025-12-05 21:00:00 0.3050 0.0420 0.2630
2025-12-05 20:45:00 0.3030 0.0420 0.2610
2025-12-05 20:30:00 0.2990 0.0420 0.2570
2025-12-05 20:15:00 0.2950 0.0420 0.2530
2025-12-05 20:00:00 0.2920 0.0420 0.2500
2025-12-05 19:45:00 0.3120 0.0420 0.2700
2025-12-05 19:30:00 0.2970 0.0420 0.2550
2025-12-05 19:15:00 0.3010 0.0420 0.2590
2025-12-05 19:00:00 0.2990 0.0420 0.2570
2025-12-05 18:45:00 0.2950 0.0420 0.2530
2025-12-05 18:30:00 0.3110 0.0420 0.2690
2025-12-05 18:15:00 0.3090 0.0420 0.2670
2025-12-05 18:00:00 0.3060 0.0420 0.2640
2025-12-05 17:45:00 0.2940 0.0420 0.2520
2025-12-05 17:30:00 0.3010 0.0420 0.2590
2025-12-05 17:15:00 0.3040 0.0420 0.2620
2025-12-05 17:00:00 0.3070 0.0420 0.2650
2025-12-05 16:45:00 0.3000 0.0420 0.2580
2025-12-05 16:30:00 0.3120 0.0420 0.2700
2025-12-05 16:15:00 0.2900 0.0420 0.2480
2025-12-05 16:00:00 0.2910 0.0420 0.2490
2025-12-05 15:45:00 0.3050 0.0420 0.2630
2025-12-05 15:30:00 0.2900 0.0420 0.2480
2025-12-05 15:15:00 0.2940 0.0420 0.2520
2025-12-05 15:00:00 0.3100 0.0420 0.2680
2025-12-05 14:45:00 0.3080 0.0420 0.2660
2025-12-05 14:30:00 0.2930 0.0420 0.2510
2025-12-05 14:15:00 0.3000 0.0420 0.2580
2025-12-05 14:00:00 0.2980 0.0420 0.2560
2025-12-05 13:45:00 0.2930 0.0420 0.2510
2025-12-05 13:30:00 0.3040 0.0420 0.2620
2025-12-05 13:15:00 0.3090 0.0420 0.2670
2025-12-05 13:00:00 0.2970 0.0420 0.2550
2025-12-05 12:45:00 0.3100 0.0420 0.2680
2025-12-05 12:30:00 0.2920 0.0420 0.2500
2025-12-05 12:15:00 0.3060 0.0420 0.2640
2025-12-05 12:00:00 0.3010 0.0420 0.2590
2025-12-05 11:45:00 0.3120 0.0420 0.2700
2025-12-05 11:30:00 0.3010 0.0420 0.2590
2025-12-05 11:15:00 0.3070 0.0420 0.2650
2025-12-05 11:00:00 0.3040 0.0420 0.2620
2025-12-05 10:45:00 0.2920 0.0420 0.2500
2025-12-05 10:30:00 0.3020 0.0420 0.2600
2025-12-05 10:15:00 0.3010 0.0420 0.2590
2025-12-05 10:00:00 0.2930 0.0420 0.2510
2025-12-05 09:45:00 0.3040 0.0420 0.2620
2025-12-05 09:30:00 0.2920 0.0420 0.2500
2025-12-05 09:15:00 0.3000 0.0420 0.2580
2025-12-05 09:00:00 0.2940 0.0420 0.2520
2025-12-05 08:45:00 0.3000 0.0420 0.2580
2025-12-05 08:30:00 0.3060 0.0420 0.2640
2025-12-05 08:15:00 0.3080 0.0420 0.2660
2025-12-05 08:00:00 0.3000 0.0420 0.2580
2025-12-05 07:45:00 0.3060 0.0420 0.2640
2025-12-05 07:30:00 0.3020 0.0420 0.2600
2025-12-05 07:15:00 0.2950 0.0420 0.2530
2025-12-05 07:00:00 0.3120 0.0420 0.2700
2025-12-05 06:45:00 0.3100 0.0420 0.2680
2025-12-05 06:30:00 0.3050 0.0420 0.2630
2025-12-05 06:15:00 0.3070 0.0420 0.2650
2025-12-05 06:00:00 0.3120 0.0420 0.2700
2025-12-05 05:45:00 0.3060 0.0420 0.2640
2025-12-05 05:30:00 0.3080 0.0420 0.2660
2025-12-05 05:15:00 0.2960 0.0420 0.2540
2025-12-05 05:00:00 0.3070 0.0420 0.2650
2025-12-05 04:45:00 0.3090 0.0420 0.2670
2025-12-05 04:30:00 0.2910 0.0420 0.2490
2025-12-05 04:15:00 0.2900 0.0420 0.2480
2025-12-05 04:00:00 0.3110 0.0420 0.2690
2025-12-05 03:45:00 0.3100 0.0420 0.2680
2025-12-05 03:30:00 0.3040 0.0420 0.2620
2025-12-05 03:15:00 0.3020 0.0420 0.2600
2025-12-05 03:00:00 0.3110 0.0420 0.2690
2025-12-05 02:45:00 0.3090 0.0420 0.2670
2025-12-05 02:30:00 0.2970 0.0420 0.2550
2025-12-05 02:15:00 0.2960 0.0420 0.2540
2025-12-05 02:00:00 0.3080 0.0420 0.2660
2025-12-05 01:45:00 0.3010 0.0420 0.2590
2025-12-05 01:30:00 0.3080 0.0420 0.2660
2025-12-05 01:15:00 0.2900 0.0420 0.2480
2025-12-05 01:00:00 0.2960 0.0420 0.2540
2025-12-05 00:45:00 0.2970 0.0420 0.2550
2025-12-05 00:30:00 0.3080 0.0420 0.2660
2025-12-05 00:15:00 0.3050 0.0420 0.2630
2025-12-05 00:00:00 0.2940 0.0420 0.2520
Home | Water Discharge Data | Contact Us
©CopyRights 2025. Brua Hydrowatt Pvt. Ltd.