AD Hydro Power Ltd. (Project sites Duhangan) 192 MW
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.1377
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2024-11-04 23:45:00 0.1388 0.1377 0.0011
2024-11-04 23:30:00 0.1396 0.1377 0.0019
2024-11-04 23:15:00 0.1396 0.1377 0.0019
2024-11-04 23:00:00 0.1396 0.1377 0.0019
2024-11-04 22:45:00 0.1386 0.1377 0.0009
2024-11-04 22:30:00 0.1390 0.1377 0.0013
2024-11-04 22:15:00 0.1381 0.1377 0.0004
2024-11-04 22:00:00 0.1396 0.1377 0.0019
2024-11-04 21:45:00 0.1380 0.1377 0.0003
2024-11-04 21:30:00 0.1389 0.1377 0.0012
2024-11-04 21:15:00 0.1390 0.1377 0.0013
2024-11-04 21:00:00 0.1386 0.1377 0.0009
2024-11-04 20:45:00 0.1392 0.1377 0.0015
2024-11-04 20:30:00 0.1391 0.1377 0.0014
2024-11-04 20:15:00 0.1390 0.1377 0.0013
2024-11-04 20:00:00 0.1399 0.1377 0.0022
2024-11-04 19:45:00 0.1395 0.1377 0.0018
2024-11-04 19:30:00 0.1399 0.1377 0.0022
2024-11-04 19:15:00 0.1381 0.1377 0.0004
2024-11-04 19:00:00 0.1392 0.1377 0.0015
2024-11-04 18:45:00 0.1394 0.1377 0.0017
2024-11-04 18:30:00 0.1392 0.1377 0.0015
2024-11-04 18:15:00 0.1389 0.1377 0.0012
2024-11-04 18:00:00 0.1380 0.1377 0.0003
2024-11-04 17:45:00 0.1384 0.1377 0.0007
2024-11-04 17:30:00 0.1398 0.1377 0.0021
2024-11-04 17:15:00 0.1389 0.1377 0.0012
2024-11-04 17:00:00 0.1393 0.1377 0.0016
2024-11-04 16:45:00 0.1385 0.1377 0.0008
2024-11-04 16:30:00 0.1386 0.1377 0.0009
2024-11-04 16:15:00 0.1396 0.1377 0.0019
2024-11-04 16:00:00 0.1398 0.1377 0.0021
2024-11-04 15:45:00 0.1391 0.1377 0.0014
2024-11-04 15:30:00 0.1380 0.1377 0.0003
2024-11-04 15:15:00 0.1382 0.1377 0.0005
2024-11-04 15:00:00 0.1383 0.1377 0.0006
2024-11-04 14:45:00 0.1393 0.1377 0.0016
2024-11-04 14:30:00 0.1385 0.1377 0.0008
2024-11-04 14:15:00 0.1387 0.1377 0.0010
2024-11-04 14:00:00 0.1399 0.1377 0.0022
2024-11-04 13:45:00 0.1382 0.1377 0.0005
2024-11-04 13:30:00 0.1393 0.1377 0.0016
2024-11-04 13:15:00 0.1389 0.1377 0.0012
2024-11-04 13:00:00 0.1397 0.1377 0.0020
2024-11-04 12:45:00 0.1394 0.1377 0.0017
2024-11-04 12:30:00 0.1385 0.1377 0.0008
2024-11-04 12:15:00 0.1397 0.1377 0.0020
2024-11-04 12:00:00 0.1379 0.1377 0.0002
2024-11-04 11:45:00 0.1390 0.1377 0.0013
2024-11-04 11:30:00 0.1391 0.1377 0.0014
2024-11-04 11:15:00 0.1391 0.1377 0.0014
2024-11-04 11:00:00 0.1383 0.1377 0.0006
2024-11-04 10:45:00 0.1381 0.1377 0.0004
2024-11-04 10:30:00 0.1387 0.1377 0.0010
2024-11-04 10:15:00 0.1382 0.1377 0.0005
2024-11-04 10:00:00 0.1380 0.1377 0.0003
2024-11-04 09:45:00 0.1395 0.1377 0.0018
2024-11-04 09:30:00 0.1395 0.1377 0.0018
2024-11-04 09:15:00 0.1397 0.1377 0.0020
2024-11-04 09:00:00 0.1380 0.1377 0.0003
2024-11-04 08:45:00 0.1393 0.1377 0.0016
2024-11-04 08:30:00 0.1398 0.1377 0.0021
2024-11-04 08:15:00 0.1385 0.1377 0.0008
2024-11-04 08:00:00 0.1393 0.1377 0.0016
2024-11-04 07:45:00 0.1383 0.1377 0.0006
2024-11-04 07:30:00 0.1392 0.1377 0.0015
2024-11-04 07:15:00 0.1391 0.1377 0.0014
2024-11-04 07:00:00 0.1390 0.1377 0.0013
2024-11-04 06:45:00 0.1388 0.1377 0.0011
2024-11-04 06:30:00 0.1386 0.1377 0.0009
2024-11-04 06:15:00 0.1382 0.1377 0.0005
2024-11-04 06:00:00 0.1393 0.1377 0.0016
2024-11-04 05:45:00 0.1380 0.1377 0.0003
2024-11-04 05:30:00 0.1398 0.1377 0.0021
2024-11-04 05:15:00 0.1386 0.1377 0.0009
2024-11-04 05:00:00 0.1389 0.1377 0.0012
2024-11-04 04:45:00 0.1379 0.1377 0.0002
2024-11-04 04:30:00 0.1387 0.1377 0.0010
2024-11-04 04:15:00 0.1384 0.1377 0.0007
2024-11-04 04:00:00 0.1398 0.1377 0.0021
2024-11-04 03:45:00 0.1386 0.1377 0.0009
2024-11-04 03:30:00 0.1379 0.1377 0.0002
2024-11-04 03:15:00 0.1388 0.1377 0.0011
2024-11-04 03:00:00 0.1393 0.1377 0.0016
2024-11-04 02:45:00 0.1383 0.1377 0.0006
2024-11-04 02:30:00 0.1389 0.1377 0.0012
2024-11-04 02:15:00 0.1397 0.1377 0.0020
2024-11-04 02:00:00 0.1391 0.1377 0.0014
2024-11-04 01:45:00 0.1392 0.1377 0.0015
2024-11-04 01:30:00 0.1385 0.1377 0.0008
2024-11-04 01:15:00 0.1394 0.1377 0.0017
2024-11-04 01:00:00 0.1379 0.1377 0.0002
2024-11-04 00:45:00 0.1379 0.1377 0.0002
2024-11-04 00:30:00 0.1395 0.1377 0.0018
2024-11-04 00:15:00 0.1381 0.1377 0.0004
2024-11-04 00:00:00 0.1392 0.1377 0.0015
Home | Water Discharge Data | Contact Us
©CopyRights 2024. AD Hydro Power Ltd. (Project sites Duhangan) 192 MW