TISSA HYDRO POWER PRIVATE LTD (Maujhi-II Project 5.00 MW )
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.0400
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2025-12-05 22:30:00 0.0415 0.0400 0.0015
2025-12-05 22:15:00 0.0512 0.0400 0.0112
2025-12-05 22:00:00 0.0406 0.0400 0.0006
2025-12-05 21:45:00 0.0445 0.0400 0.0045
2025-12-05 21:30:00 0.0485 0.0400 0.0085
2025-12-05 21:15:00 0.0511 0.0400 0.0111
2025-12-05 21:00:00 0.0435 0.0400 0.0035
2025-12-05 20:45:00 0.0408 0.0400 0.0008
2025-12-05 20:30:00 0.0413 0.0400 0.0013
2025-12-05 20:15:00 0.0423 0.0400 0.0023
2025-12-05 20:00:00 0.0435 0.0400 0.0035
2025-12-05 19:45:00 0.0478 0.0400 0.0078
2025-12-05 19:30:00 0.0497 0.0400 0.0097
2025-12-05 19:15:00 0.0518 0.0400 0.0118
2025-12-05 19:00:00 0.0485 0.0400 0.0085
2025-12-05 18:45:00 0.0496 0.0400 0.0096
2025-12-05 18:30:00 0.0411 0.0400 0.0011
2025-12-05 18:15:00 0.0439 0.0400 0.0039
2025-12-05 18:00:00 0.0443 0.0400 0.0043
2025-12-05 17:45:00 0.0516 0.0400 0.0116
2025-12-05 17:30:00 0.0456 0.0400 0.0056
2025-12-05 17:15:00 0.0476 0.0400 0.0076
2025-12-05 17:00:00 0.0463 0.0400 0.0063
2025-12-05 16:45:00 0.0436 0.0400 0.0036
2025-12-05 16:30:00 0.0500 0.0400 0.0100
2025-12-05 16:15:00 0.0469 0.0400 0.0069
2025-12-05 16:00:00 0.0479 0.0400 0.0079
2025-12-05 15:45:00 0.0519 0.0400 0.0119
2025-12-05 15:30:00 0.0537 0.0400 0.0137
2025-12-05 15:15:00 0.0426 0.0400 0.0026
2025-12-05 15:00:00 0.0535 0.0400 0.0135
2025-12-05 14:45:00 0.0467 0.0400 0.0067
2025-12-05 14:30:00 0.0446 0.0400 0.0046
2025-12-05 14:15:00 0.0515 0.0400 0.0115
2025-12-05 14:00:00 0.0526 0.0400 0.0126
2025-12-05 13:45:00 0.0476 0.0400 0.0076
2025-12-05 13:30:00 0.0488 0.0400 0.0088
2025-12-05 13:15:00 0.0514 0.0400 0.0114
2025-12-05 13:00:00 0.0461 0.0400 0.0061
2025-12-05 12:45:00 0.0426 0.0400 0.0026
2025-12-05 12:30:00 0.0400 0.0400 0.0000
2025-12-05 12:15:00 0.0419 0.0400 0.0019
2025-12-05 12:00:00 0.0421 0.0400 0.0021
2025-12-05 11:45:00 0.0428 0.0400 0.0028
2025-12-05 11:30:00 0.0472 0.0400 0.0072
2025-12-05 11:15:00 0.0434 0.0400 0.0034
2025-12-05 11:00:00 0.0488 0.0400 0.0088
2025-12-05 10:45:00 0.0424 0.0400 0.0024
2025-12-05 10:30:00 0.0506 0.0400 0.0106
2025-12-05 10:15:00 0.0447 0.0400 0.0047
2025-12-05 10:00:00 0.0418 0.0400 0.0018
2025-12-05 09:45:00 0.0475 0.0400 0.0075
2025-12-05 09:30:00 0.0423 0.0400 0.0023
2025-12-05 09:15:00 0.0501 0.0400 0.0101
2025-12-05 09:00:00 0.0514 0.0400 0.0114
2025-12-05 08:45:00 0.0501 0.0400 0.0101
2025-12-05 08:30:00 0.0484 0.0400 0.0084
2025-12-05 08:15:00 0.0454 0.0400 0.0054
2025-12-05 08:00:00 0.0458 0.0400 0.0058
2025-12-05 07:45:00 0.0436 0.0400 0.0036
2025-12-05 07:30:00 0.0401 0.0400 0.0001
2025-12-05 07:15:00 0.0400 0.0400 0.0000
2025-12-05 07:00:00 0.0441 0.0400 0.0041
2025-12-05 06:45:00 0.0454 0.0400 0.0054
2025-12-05 06:30:00 0.0466 0.0400 0.0066
2025-12-05 06:15:00 0.0461 0.0400 0.0061
2025-12-05 06:00:00 0.0470 0.0400 0.0070
2025-12-05 05:45:00 0.0527 0.0400 0.0127
2025-12-05 05:30:00 0.0515 0.0400 0.0115
2025-12-05 05:15:00 0.0457 0.0400 0.0057
2025-12-05 05:00:00 0.0403 0.0400 0.0003
2025-12-05 04:45:00 0.0444 0.0400 0.0044
2025-12-05 04:30:00 0.0446 0.0400 0.0046
2025-12-05 04:15:00 0.0521 0.0400 0.0121
2025-12-05 04:00:00 0.0441 0.0400 0.0041
2025-12-05 03:45:00 0.0418 0.0400 0.0018
2025-12-05 03:30:00 0.0404 0.0400 0.0004
2025-12-05 03:15:00 0.0463 0.0400 0.0063
2025-12-05 03:00:00 0.0504 0.0400 0.0104
2025-12-05 02:45:00 0.0465 0.0400 0.0065
2025-12-05 02:30:00 0.0499 0.0400 0.0099
2025-12-05 02:15:00 0.0516 0.0400 0.0116
2025-12-05 02:00:00 0.0525 0.0400 0.0125
2025-12-05 01:45:00 0.0418 0.0400 0.0018
2025-12-05 01:30:00 0.0402 0.0400 0.0002
2025-12-05 01:15:00 0.0485 0.0400 0.0085
2025-12-05 01:00:00 0.0438 0.0400 0.0038
2025-12-05 00:45:00 0.0415 0.0400 0.0015
2025-12-05 00:30:00 0.0445 0.0400 0.0045
2025-12-05 00:15:00 0.0418 0.0400 0.0018
2025-12-05 00:00:00 0.0410 0.0400 0.0010
Home | Water Discharge Data | Contact Us
©CopyRights 2025. TISSA HYDRO POWER PRIVATE LTD (Maujhi-II Project 5.00 MW )