TISSA HYDRO POWER PRIVATE LTD (Maujhi-II Project 5.00 MW )
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.0400
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2024-11-04 22:15:00 0.0506 0.0400 0.0106
2024-11-04 22:00:00 0.0448 0.0400 0.0048
2024-11-04 21:45:00 0.0466 0.0400 0.0066
2024-11-04 21:30:00 0.0437 0.0400 0.0037
2024-11-04 21:15:00 0.0477 0.0400 0.0077
2024-11-04 21:00:00 0.0513 0.0400 0.0113
2024-11-04 20:45:00 0.0513 0.0400 0.0113
2024-11-04 20:30:00 0.0498 0.0400 0.0098
2024-11-04 20:15:00 0.0406 0.0400 0.0006
2024-11-04 20:00:00 0.0493 0.0400 0.0093
2024-11-04 19:45:00 0.0454 0.0400 0.0054
2024-11-04 19:30:00 0.0484 0.0400 0.0084
2024-11-04 19:15:00 0.0510 0.0400 0.0110
2024-11-04 19:00:00 0.0400 0.0400 0.0000
2024-11-04 18:45:00 0.0431 0.0400 0.0031
2024-11-04 18:30:00 0.0426 0.0400 0.0026
2024-11-04 18:15:00 0.0465 0.0400 0.0065
2024-11-04 18:00:00 0.0457 0.0400 0.0057
2024-11-04 17:45:00 0.0443 0.0400 0.0043
2024-11-04 17:30:00 0.0500 0.0400 0.0100
2024-11-04 17:15:00 0.0536 0.0400 0.0136
2024-11-04 17:00:00 0.0528 0.0400 0.0128
2024-11-04 16:45:00 0.0420 0.0400 0.0020
2024-11-04 16:30:00 0.0400 0.0400 0.0000
2024-11-04 16:15:00 0.0424 0.0400 0.0024
2024-11-04 16:00:00 0.0525 0.0400 0.0125
2024-11-04 15:45:00 0.0521 0.0400 0.0121
2024-11-04 15:30:00 0.0434 0.0400 0.0034
2024-11-04 15:15:00 0.0415 0.0400 0.0015
2024-11-04 15:00:00 0.0473 0.0400 0.0073
2024-11-04 14:45:00 0.0523 0.0400 0.0123
2024-11-04 14:30:00 0.0470 0.0400 0.0070
2024-11-04 14:15:00 0.0406 0.0400 0.0006
2024-11-04 14:00:00 0.0425 0.0400 0.0025
2024-11-04 13:45:00 0.0472 0.0400 0.0072
2024-11-04 13:30:00 0.0520 0.0400 0.0120
2024-11-04 13:15:00 0.0496 0.0400 0.0096
2024-11-04 13:00:00 0.0471 0.0400 0.0071
2024-11-04 12:45:00 0.0472 0.0400 0.0072
2024-11-04 12:30:00 0.0449 0.0400 0.0049
2024-11-04 12:15:00 0.0537 0.0400 0.0137
2024-11-04 12:00:00 0.0419 0.0400 0.0019
2024-11-04 11:45:00 0.0521 0.0400 0.0121
2024-11-04 11:30:00 0.0534 0.0400 0.0134
2024-11-04 11:15:00 0.0514 0.0400 0.0114
2024-11-04 11:00:00 0.0488 0.0400 0.0088
2024-11-04 10:45:00 0.0527 0.0400 0.0127
2024-11-04 10:30:00 0.0536 0.0400 0.0136
2024-11-04 10:15:00 0.0400 0.0400 0.0000
2024-11-04 10:00:00 0.0526 0.0400 0.0126
2024-11-04 09:45:00 0.0434 0.0400 0.0034
2024-11-04 09:30:00 0.0508 0.0400 0.0108
2024-11-04 09:15:00 0.0508 0.0400 0.0108
2024-11-04 09:00:00 0.0531 0.0400 0.0131
2024-11-04 08:45:00 0.0534 0.0400 0.0134
2024-11-04 08:30:00 0.0494 0.0400 0.0094
2024-11-04 08:15:00 0.0490 0.0400 0.0090
2024-11-04 08:00:00 0.0492 0.0400 0.0092
2024-11-04 07:45:00 0.0519 0.0400 0.0119
2024-11-04 07:30:00 0.0497 0.0400 0.0097
2024-11-04 07:15:00 0.0529 0.0400 0.0129
2024-11-04 07:00:00 0.0534 0.0400 0.0134
2024-11-04 06:45:00 0.0443 0.0400 0.0043
2024-11-04 06:30:00 0.0462 0.0400 0.0062
2024-11-04 06:15:00 0.0460 0.0400 0.0060
2024-11-04 06:00:00 0.0416 0.0400 0.0016
2024-11-04 05:45:00 0.0461 0.0400 0.0061
2024-11-04 05:30:00 0.0428 0.0400 0.0028
2024-11-04 05:15:00 0.0467 0.0400 0.0067
2024-11-04 05:00:00 0.0512 0.0400 0.0112
2024-11-04 04:45:00 0.0415 0.0400 0.0015
2024-11-04 04:30:00 0.0425 0.0400 0.0025
2024-11-04 04:15:00 0.0457 0.0400 0.0057
2024-11-04 04:00:00 0.0513 0.0400 0.0113
2024-11-04 03:45:00 0.0508 0.0400 0.0108
2024-11-04 03:30:00 0.0414 0.0400 0.0014
2024-11-04 03:15:00 0.0429 0.0400 0.0029
2024-11-04 03:00:00 0.0502 0.0400 0.0102
2024-11-04 02:45:00 0.0427 0.0400 0.0027
2024-11-04 02:30:00 0.0438 0.0400 0.0038
2024-11-04 02:15:00 0.0437 0.0400 0.0037
2024-11-04 02:00:00 0.0506 0.0400 0.0106
2024-11-04 01:45:00 0.0478 0.0400 0.0078
2024-11-04 01:30:00 0.0483 0.0400 0.0083
2024-11-04 01:15:00 0.0509 0.0400 0.0109
2024-11-04 01:00:00 0.0449 0.0400 0.0049
2024-11-04 00:45:00 0.0464 0.0400 0.0064
2024-11-04 00:30:00 0.0423 0.0400 0.0023
2024-11-04 00:15:00 0.0429 0.0400 0.0029
2024-11-04 00:00:00 0.0472 0.0400 0.0072
Home | Water Discharge Data | Contact Us
©CopyRights 2024. TISSA HYDRO POWER PRIVATE LTD (Maujhi-II Project 5.00 MW )