Suryakanta Hydro Energies Pvt. Ltd
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.1170
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2024-11-04 22:15:00 0.1246 0.1170 0.0076
2024-11-04 22:00:00 0.1172 0.1170 0.0002
2024-11-04 21:45:00 0.1228 0.1170 0.0058
2024-11-04 21:30:00 0.1240 0.1170 0.0070
2024-11-04 21:15:00 0.1200 0.1170 0.0030
2024-11-04 21:00:00 0.1176 0.1170 0.0006
2024-11-04 20:45:00 0.1187 0.1170 0.0017
2024-11-04 20:30:00 0.1235 0.1170 0.0065
2024-11-04 20:15:00 0.1235 0.1170 0.0065
2024-11-04 20:00:00 0.1247 0.1170 0.0077
2024-11-04 19:45:00 0.1208 0.1170 0.0038
2024-11-04 19:30:00 0.1178 0.1170 0.0008
2024-11-04 19:15:00 0.1175 0.1170 0.0005
2024-11-04 19:00:00 0.1197 0.1170 0.0027
2024-11-04 18:45:00 0.1243 0.1170 0.0073
2024-11-04 18:30:00 0.1247 0.1170 0.0077
2024-11-04 18:15:00 0.1180 0.1170 0.0010
2024-11-04 18:00:00 0.1208 0.1170 0.0038
2024-11-04 17:45:00 0.1179 0.1170 0.0009
2024-11-04 17:30:00 0.1175 0.1170 0.0005
2024-11-04 17:15:00 0.1241 0.1170 0.0071
2024-11-04 17:00:00 0.1230 0.1170 0.0060
2024-11-04 16:45:00 0.1187 0.1170 0.0017
2024-11-04 16:30:00 0.1206 0.1170 0.0036
2024-11-04 16:15:00 0.1220 0.1170 0.0050
2024-11-04 16:00:00 0.1239 0.1170 0.0069
2024-11-04 15:45:00 0.1201 0.1170 0.0031
2024-11-04 15:30:00 0.1189 0.1170 0.0019
2024-11-04 15:15:00 0.1206 0.1170 0.0036
2024-11-04 15:00:00 0.1242 0.1170 0.0072
2024-11-04 14:45:00 0.1213 0.1170 0.0043
2024-11-04 14:30:00 0.1176 0.1170 0.0006
2024-11-04 14:15:00 0.1193 0.1170 0.0023
2024-11-04 14:00:00 0.1218 0.1170 0.0048
2024-11-04 13:45:00 0.1201 0.1170 0.0031
2024-11-04 13:30:00 0.1214 0.1170 0.0044
2024-11-04 13:15:00 0.1239 0.1170 0.0069
2024-11-04 13:00:00 0.1203 0.1170 0.0033
2024-11-04 12:45:00 0.1185 0.1170 0.0015
2024-11-04 12:30:00 0.1177 0.1170 0.0007
2024-11-04 12:15:00 0.1219 0.1170 0.0049
2024-11-04 12:00:00 0.1245 0.1170 0.0075
2024-11-04 11:45:00 0.1183 0.1170 0.0013
2024-11-04 11:30:00 0.1204 0.1170 0.0034
2024-11-04 11:15:00 0.1211 0.1170 0.0041
2024-11-04 11:00:00 0.1247 0.1170 0.0077
2024-11-04 10:45:00 0.1220 0.1170 0.0050
2024-11-04 10:30:00 0.1227 0.1170 0.0057
2024-11-04 10:15:00 0.1226 0.1170 0.0056
2024-11-04 10:00:00 0.1195 0.1170 0.0025
2024-11-04 09:45:00 0.1236 0.1170 0.0066
2024-11-04 09:30:00 0.1171 0.1170 0.0001
2024-11-04 09:15:00 0.1225 0.1170 0.0055
2024-11-04 09:00:00 0.1218 0.1170 0.0048
2024-11-04 08:45:00 0.1216 0.1170 0.0046
2024-11-04 08:30:00 0.1234 0.1170 0.0064
2024-11-04 08:15:00 0.1222 0.1170 0.0052
2024-11-04 08:00:00 0.1245 0.1170 0.0075
2024-11-04 07:45:00 0.1239 0.1170 0.0069
2024-11-04 07:30:00 0.1203 0.1170 0.0033
2024-11-04 07:15:00 0.1192 0.1170 0.0022
2024-11-04 07:00:00 0.1186 0.1170 0.0016
2024-11-04 06:45:00 0.1236 0.1170 0.0066
2024-11-04 06:30:00 0.1213 0.1170 0.0043
2024-11-04 06:15:00 0.1232 0.1170 0.0062
2024-11-04 06:00:00 0.1242 0.1170 0.0072
2024-11-04 05:45:00 0.1213 0.1170 0.0043
2024-11-04 05:30:00 0.1188 0.1170 0.0018
2024-11-04 05:15:00 0.1200 0.1170 0.0030
2024-11-04 05:00:00 0.1230 0.1170 0.0060
2024-11-04 04:45:00 0.1226 0.1170 0.0056
2024-11-04 04:30:00 0.1181 0.1170 0.0011
2024-11-04 04:15:00 0.1184 0.1170 0.0014
2024-11-04 04:00:00 0.1193 0.1170 0.0023
2024-11-04 03:45:00 0.1185 0.1170 0.0015
2024-11-04 03:30:00 0.1232 0.1170 0.0062
2024-11-04 03:15:00 0.1222 0.1170 0.0052
2024-11-04 03:00:00 0.1175 0.1170 0.0005
2024-11-04 02:45:00 0.1232 0.1170 0.0062
2024-11-04 02:30:00 0.1211 0.1170 0.0041
2024-11-04 02:15:00 0.1191 0.1170 0.0021
2024-11-04 02:00:00 0.1204 0.1170 0.0034
2024-11-04 01:45:00 0.1212 0.1170 0.0042
2024-11-04 01:30:00 0.1229 0.1170 0.0059
2024-11-04 01:15:00 0.1175 0.1170 0.0005
2024-11-04 01:00:00 0.1223 0.1170 0.0053
2024-11-04 00:45:00 0.1184 0.1170 0.0014
2024-11-04 00:30:00 0.1236 0.1170 0.0066
2024-11-04 00:15:00 0.1227 0.1170 0.0057
2024-11-04 00:00:00 0.1193 0.1170 0.0023
Home | Water Discharge Data | Contact Us
©CopyRights 2024. Suryakanta Hydro Energies Pvt. Ltd