GREENKO TARELA POWER PVT. LTD.
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.2150
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2024-11-04 22:45:00 0.2208 0.2150 0.0058
2024-11-04 22:30:00 0.2177 0.2150 0.0027
2024-11-04 22:15:00 0.2222 0.2150 0.0072
2024-11-04 22:00:00 0.2206 0.2150 0.0056
2024-11-04 21:45:00 0.2222 0.2150 0.0072
2024-11-04 21:30:00 0.2212 0.2150 0.0062
2024-11-04 21:15:00 0.2161 0.2150 0.0011
2024-11-04 21:00:00 0.2227 0.2150 0.0077
2024-11-04 20:45:00 0.2233 0.2150 0.0083
2024-11-04 20:30:00 0.2225 0.2150 0.0075
2024-11-04 20:15:00 0.2212 0.2150 0.0062
2024-11-04 20:00:00 0.2219 0.2150 0.0069
2024-11-04 19:45:00 0.2190 0.2150 0.0040
2024-11-04 19:30:00 0.2165 0.2150 0.0015
2024-11-04 19:15:00 0.2232 0.2150 0.0082
2024-11-04 19:00:00 0.2180 0.2150 0.0030
2024-11-04 18:45:00 0.2219 0.2150 0.0069
2024-11-04 18:30:00 0.2166 0.2150 0.0016
2024-11-04 18:15:00 0.2239 0.2150 0.0089
2024-11-04 18:00:00 0.2207 0.2150 0.0057
2024-11-04 17:45:00 0.2214 0.2150 0.0064
2024-11-04 17:30:00 0.2199 0.2150 0.0049
2024-11-04 17:15:00 0.2206 0.2150 0.0056
2024-11-04 17:00:00 0.2167 0.2150 0.0017
2024-11-04 16:45:00 0.2174 0.2150 0.0024
2024-11-04 16:30:00 0.2178 0.2150 0.0028
2024-11-04 16:15:00 0.2183 0.2150 0.0033
2024-11-04 16:00:00 0.2189 0.2150 0.0039
2024-11-04 15:45:00 0.2182 0.2150 0.0032
2024-11-04 15:30:00 0.2227 0.2150 0.0077
2024-11-04 15:15:00 0.2229 0.2150 0.0079
2024-11-04 15:00:00 0.2170 0.2150 0.0020
2024-11-04 14:45:00 0.2165 0.2150 0.0015
2024-11-04 14:30:00 0.2188 0.2150 0.0038
2024-11-04 14:15:00 0.2230 0.2150 0.0080
2024-11-04 14:00:00 0.2204 0.2150 0.0054
2024-11-04 13:45:00 0.2193 0.2150 0.0043
2024-11-04 13:30:00 0.2171 0.2150 0.0021
2024-11-04 13:15:00 0.2199 0.2150 0.0049
2024-11-04 13:00:00 0.2212 0.2150 0.0062
2024-11-04 12:45:00 0.2219 0.2150 0.0069
2024-11-04 12:30:00 0.2173 0.2150 0.0023
2024-11-04 12:15:00 0.2190 0.2150 0.0040
2024-11-04 12:00:00 0.2173 0.2150 0.0023
2024-11-04 11:45:00 0.2199 0.2150 0.0049
2024-11-04 11:30:00 0.2168 0.2150 0.0018
2024-11-04 11:15:00 0.2188 0.2150 0.0038
2024-11-04 11:00:00 0.2176 0.2150 0.0026
2024-11-04 10:45:00 0.2199 0.2150 0.0049
2024-11-04 10:30:00 0.2177 0.2150 0.0027
2024-11-04 10:15:00 0.2235 0.2150 0.0085
2024-11-04 10:00:00 0.2202 0.2150 0.0052
2024-11-04 09:45:00 0.2185 0.2150 0.0035
2024-11-04 09:30:00 0.2189 0.2150 0.0039
2024-11-04 09:15:00 0.2213 0.2150 0.0063
2024-11-04 09:00:00 0.2162 0.2150 0.0012
2024-11-04 08:45:00 0.2158 0.2150 0.0008
2024-11-04 08:30:00 0.2161 0.2150 0.0011
2024-11-04 08:15:00 0.2172 0.2150 0.0022
2024-11-04 08:00:00 0.2195 0.2150 0.0045
2024-11-04 07:45:00 0.2220 0.2150 0.0070
2024-11-04 07:30:00 0.2173 0.2150 0.0023
2024-11-04 07:15:00 0.2233 0.2150 0.0083
2024-11-04 07:00:00 0.2181 0.2150 0.0031
2024-11-04 06:45:00 0.2165 0.2150 0.0015
2024-11-04 06:30:00 0.2225 0.2150 0.0075
2024-11-04 06:15:00 0.2199 0.2150 0.0049
2024-11-04 06:00:00 0.2189 0.2150 0.0039
2024-11-04 05:45:00 0.2174 0.2150 0.0024
2024-11-04 05:30:00 0.2169 0.2150 0.0019
2024-11-04 05:15:00 0.2194 0.2150 0.0044
2024-11-04 05:00:00 0.2182 0.2150 0.0032
2024-11-04 04:45:00 0.2206 0.2150 0.0056
2024-11-04 04:30:00 0.2159 0.2150 0.0009
2024-11-04 04:15:00 0.2168 0.2150 0.0018
2024-11-04 04:00:00 0.2222 0.2150 0.0072
2024-11-04 03:45:00 0.2196 0.2150 0.0046
2024-11-04 03:30:00 0.2186 0.2150 0.0036
2024-11-04 03:15:00 0.2238 0.2150 0.0088
2024-11-04 03:00:00 0.2183 0.2150 0.0033
2024-11-04 02:45:00 0.2174 0.2150 0.0024
2024-11-04 02:30:00 0.2170 0.2150 0.0020
2024-11-04 02:15:00 0.2158 0.2150 0.0008
2024-11-04 02:00:00 0.2239 0.2150 0.0089
2024-11-04 01:45:00 0.2159 0.2150 0.0009
2024-11-04 01:30:00 0.2190 0.2150 0.0040
2024-11-04 01:15:00 0.2236 0.2150 0.0086
2024-11-04 01:00:00 0.2197 0.2150 0.0047
2024-11-04 00:45:00 0.2226 0.2150 0.0076
2024-11-04 00:30:00 0.2235 0.2150 0.0085
2024-11-04 00:15:00 0.2209 0.2150 0.0059
2024-11-04 00:00:00 0.2163 0.2150 0.0013
Home | Water Discharge Data | Contact Us
©CopyRights 2024. GREENKO TARELA POWER PVT. LTD.