Kapil Mohan & Associates Hydro Power Pvt. Ltd. (Jirah SHEP)
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.0900
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2026-01-27 15:00:00 0.0917 0.0900 0.0017
2026-01-27 14:45:00 0.0901 0.0900 0.0001
2026-01-27 14:30:00 0.0960 0.0900 0.0060
2026-01-27 14:15:00 0.0998 0.0900 0.0098
2026-01-27 14:00:00 0.0948 0.0900 0.0048
2026-01-27 13:45:00 0.0947 0.0900 0.0047
2026-01-27 13:30:00 0.0919 0.0900 0.0019
2026-01-27 13:15:00 0.0955 0.0900 0.0055
2026-01-27 13:00:00 0.0976 0.0900 0.0076
2026-01-27 12:45:00 0.0974 0.0900 0.0074
2026-01-27 12:30:00 0.0940 0.0900 0.0040
2026-01-27 12:15:00 0.0962 0.0900 0.0062
2026-01-27 12:00:00 0.0970 0.0900 0.0070
2026-01-27 11:45:00 0.0984 0.0900 0.0084
2026-01-27 11:30:00 0.0905 0.0900 0.0005
2026-01-27 11:15:00 0.0981 0.0900 0.0081
2026-01-27 11:00:00 0.0917 0.0900 0.0017
2026-01-27 10:45:00 0.0992 0.0900 0.0092
2026-01-27 10:30:00 0.0932 0.0900 0.0032
2026-01-27 10:15:00 0.0975 0.0900 0.0075
2026-01-27 10:00:00 0.0914 0.0900 0.0014
2026-01-27 09:45:00 0.0981 0.0900 0.0081
2026-01-27 09:30:00 0.0956 0.0900 0.0056
2026-01-27 09:15:00 0.0933 0.0900 0.0033
2026-01-27 09:00:00 0.0958 0.0900 0.0058
2026-01-27 08:45:00 0.0924 0.0900 0.0024
2026-01-27 08:30:00 0.0964 0.0900 0.0064
2026-01-27 08:15:00 0.0940 0.0900 0.0040
2026-01-27 08:00:00 0.0901 0.0900 0.0001
2026-01-27 07:45:00 0.0993 0.0900 0.0093
2026-01-27 07:30:00 0.0930 0.0900 0.0030
2026-01-27 07:15:00 0.0939 0.0900 0.0039
2026-01-27 07:00:00 0.0987 0.0900 0.0087
2026-01-27 06:45:00 0.0917 0.0900 0.0017
2026-01-27 06:30:00 0.0963 0.0900 0.0063
2026-01-27 06:15:00 0.0967 0.0900 0.0067
2026-01-27 06:00:00 0.0974 0.0900 0.0074
2026-01-27 05:45:00 0.0918 0.0900 0.0018
2026-01-27 05:30:00 0.0916 0.0900 0.0016
2026-01-27 05:15:00 0.0985 0.0900 0.0085
2026-01-27 05:00:00 0.0981 0.0900 0.0081
2026-01-27 04:45:00 0.0995 0.0900 0.0095
2026-01-27 04:30:00 0.0969 0.0900 0.0069
2026-01-27 04:15:00 0.0931 0.0900 0.0031
2026-01-27 04:00:00 0.0956 0.0900 0.0056
2026-01-27 03:45:00 0.0959 0.0900 0.0059
2026-01-27 03:30:00 0.0991 0.0900 0.0091
2026-01-27 03:15:00 0.0971 0.0900 0.0071
2026-01-27 03:00:00 0.0958 0.0900 0.0058
2026-01-27 02:45:00 0.0969 0.0900 0.0069
2026-01-27 02:30:00 0.0986 0.0900 0.0086
2026-01-27 02:15:00 0.0937 0.0900 0.0037
2026-01-27 02:00:00 0.0910 0.0900 0.0010
2026-01-27 01:45:00 0.0950 0.0900 0.0050
2026-01-27 01:30:00 0.0990 0.0900 0.0090
2026-01-27 01:15:00 0.0988 0.0900 0.0088
2026-01-27 01:00:00 0.0995 0.0900 0.0095
2026-01-27 00:45:00 0.0930 0.0900 0.0030
2026-01-27 00:30:00 0.0954 0.0900 0.0054
2026-01-27 00:15:00 0.0950 0.0900 0.0050
2026-01-27 00:00:00 0.0995 0.0900 0.0095
Home | Water Discharge Data | Contact Us
©CopyRights 2026. Kapil Mohan & Associates Hydro Power Pvt. Ltd. (Jirah SHEP)