Himachal Pradesh Power Corporation Ltd, Integrated Kashang HEP Stage - I
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.3000
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2026-01-27 15:00:00 0.3100 0.3000 0.0100
2026-01-27 14:45:00 0.3370 0.3000 0.0370
2026-01-27 14:30:00 0.3100 0.3000 0.0100
2026-01-27 14:15:00 0.3110 0.3000 0.0110
2026-01-27 14:00:00 0.3020 0.3000 0.0020
2026-01-27 13:45:00 0.3080 0.3000 0.0080
2026-01-27 13:30:00 0.3250 0.3000 0.0250
2026-01-27 13:15:00 0.3130 0.3000 0.0130
2026-01-27 13:00:00 0.3060 0.3000 0.0060
2026-01-27 12:45:00 0.3150 0.3000 0.0150
2026-01-27 12:30:00 0.3360 0.3000 0.0360
2026-01-27 12:15:00 0.3270 0.3000 0.0270
2026-01-27 12:00:00 0.3030 0.3000 0.0030
2026-01-27 11:45:00 0.3030 0.3000 0.0030
2026-01-27 11:30:00 0.3360 0.3000 0.0360
2026-01-27 11:15:00 0.3180 0.3000 0.0180
2026-01-27 11:00:00 0.3180 0.3000 0.0180
2026-01-27 10:45:00 0.3310 0.3000 0.0310
2026-01-27 10:30:00 0.3360 0.3000 0.0360
2026-01-27 10:15:00 0.3220 0.3000 0.0220
2026-01-27 10:00:00 0.3100 0.3000 0.0100
2026-01-27 09:45:00 0.3210 0.3000 0.0210
2026-01-27 09:30:00 0.3260 0.3000 0.0260
2026-01-27 09:15:00 0.3020 0.3000 0.0020
2026-01-27 09:00:00 0.3120 0.3000 0.0120
2026-01-27 08:45:00 0.3340 0.3000 0.0340
2026-01-27 08:30:00 0.3060 0.3000 0.0060
2026-01-27 08:15:00 0.3060 0.3000 0.0060
2026-01-27 08:00:00 0.3140 0.3000 0.0140
2026-01-27 07:45:00 0.3330 0.3000 0.0330
2026-01-27 07:30:00 0.3270 0.3000 0.0270
2026-01-27 07:15:00 0.3040 0.3000 0.0040
2026-01-27 07:00:00 0.3230 0.3000 0.0230
2026-01-27 06:45:00 0.3150 0.3000 0.0150
2026-01-27 06:30:00 0.3100 0.3000 0.0100
2026-01-27 06:15:00 0.3250 0.3000 0.0250
2026-01-27 06:00:00 0.3300 0.3000 0.0300
2026-01-27 05:45:00 0.3280 0.3000 0.0280
2026-01-27 05:30:00 0.3360 0.3000 0.0360
2026-01-27 05:15:00 0.3020 0.3000 0.0020
2026-01-27 05:00:00 0.3220 0.3000 0.0220
2026-01-27 04:45:00 0.3240 0.3000 0.0240
2026-01-27 04:30:00 0.3130 0.3000 0.0130
2026-01-27 04:15:00 0.3220 0.3000 0.0220
2026-01-27 04:00:00 0.3280 0.3000 0.0280
2026-01-27 03:45:00 0.3170 0.3000 0.0170
2026-01-27 03:30:00 0.3320 0.3000 0.0320
2026-01-27 03:15:00 0.3150 0.3000 0.0150
2026-01-27 03:00:00 0.3230 0.3000 0.0230
2026-01-27 02:45:00 0.3290 0.3000 0.0290
2026-01-27 02:30:00 0.3110 0.3000 0.0110
2026-01-27 02:15:00 0.3000 0.3000 0.0000
2026-01-27 02:00:00 0.3330 0.3000 0.0330
2026-01-27 01:45:00 0.3220 0.3000 0.0220
2026-01-27 01:30:00 0.3160 0.3000 0.0160
2026-01-27 01:15:00 0.3030 0.3000 0.0030
2026-01-27 01:00:00 0.3340 0.3000 0.0340
2026-01-27 00:45:00 0.3230 0.3000 0.0230
2026-01-27 00:30:00 0.3120 0.3000 0.0120
2026-01-27 00:15:00 0.3160 0.3000 0.0160
2026-01-27 00:00:00 0.3280 0.3000 0.0280
Home | Water Discharge Data | Contact Us
©CopyRights 2026. Himachal Pradesh Power Corporation Ltd, Integrated Kashang HEP Stage - I