DLI POWER (INDIA) PVT. LTD.
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.1320
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2026-01-27 15:00:00 0.1386 0.1320 0.0066
2026-01-27 14:45:00 0.1363 0.1320 0.0043
2026-01-27 14:30:00 0.1335 0.1320 0.0015
2026-01-27 14:15:00 0.1342 0.1320 0.0022
2026-01-27 14:00:00 0.1395 0.1320 0.0075
2026-01-27 13:45:00 0.1335 0.1320 0.0015
2026-01-27 13:30:00 0.1332 0.1320 0.0012
2026-01-27 13:15:00 0.1398 0.1320 0.0078
2026-01-27 13:00:00 0.1372 0.1320 0.0052
2026-01-27 12:45:00 0.1386 0.1320 0.0066
2026-01-27 12:30:00 0.1332 0.1320 0.0012
2026-01-27 12:15:00 0.1348 0.1320 0.0028
2026-01-27 12:00:00 0.1331 0.1320 0.0011
2026-01-27 11:45:00 0.1337 0.1320 0.0017
2026-01-27 11:30:00 0.1387 0.1320 0.0067
2026-01-27 11:15:00 0.1355 0.1320 0.0035
2026-01-27 11:00:00 0.1375 0.1320 0.0055
2026-01-27 10:45:00 0.1351 0.1320 0.0031
2026-01-27 10:30:00 0.1345 0.1320 0.0025
2026-01-27 10:15:00 0.1355 0.1320 0.0035
2026-01-27 10:00:00 0.1361 0.1320 0.0041
2026-01-27 09:45:00 0.1352 0.1320 0.0032
2026-01-27 09:30:00 0.1358 0.1320 0.0038
2026-01-27 09:15:00 0.1342 0.1320 0.0022
2026-01-27 09:00:00 0.1322 0.1320 0.0002
2026-01-27 08:45:00 0.1360 0.1320 0.0040
2026-01-27 08:30:00 0.1327 0.1320 0.0007
2026-01-27 08:15:00 0.1373 0.1320 0.0053
2026-01-27 08:00:00 0.1381 0.1320 0.0061
2026-01-27 07:45:00 0.1379 0.1320 0.0059
2026-01-27 07:30:00 0.1326 0.1320 0.0006
2026-01-27 07:15:00 0.1357 0.1320 0.0037
2026-01-27 07:00:00 0.1322 0.1320 0.0002
2026-01-27 06:45:00 0.1323 0.1320 0.0003
2026-01-27 06:30:00 0.1343 0.1320 0.0023
2026-01-27 06:15:00 0.1373 0.1320 0.0053
2026-01-27 06:00:00 0.1333 0.1320 0.0013
2026-01-27 05:45:00 0.1389 0.1320 0.0069
2026-01-27 05:30:00 0.1336 0.1320 0.0016
2026-01-27 05:15:00 0.1368 0.1320 0.0048
2026-01-27 05:00:00 0.1357 0.1320 0.0037
2026-01-27 04:45:00 0.1396 0.1320 0.0076
2026-01-27 04:30:00 0.1351 0.1320 0.0031
2026-01-27 04:15:00 0.1345 0.1320 0.0025
2026-01-27 04:00:00 0.1351 0.1320 0.0031
2026-01-27 03:45:00 0.1359 0.1320 0.0039
2026-01-27 03:30:00 0.1359 0.1320 0.0039
2026-01-27 03:15:00 0.1365 0.1320 0.0045
2026-01-27 03:00:00 0.1321 0.1320 0.0001
2026-01-27 02:45:00 0.1366 0.1320 0.0046
2026-01-27 02:30:00 0.1365 0.1320 0.0045
2026-01-27 02:15:00 0.1330 0.1320 0.0010
2026-01-27 02:00:00 0.1373 0.1320 0.0053
2026-01-27 01:45:00 0.1363 0.1320 0.0043
2026-01-27 01:30:00 0.1361 0.1320 0.0041
2026-01-27 01:15:00 0.1342 0.1320 0.0022
2026-01-27 01:00:00 0.1393 0.1320 0.0073
2026-01-27 00:45:00 0.1365 0.1320 0.0045
2026-01-27 00:30:00 0.1368 0.1320 0.0048
2026-01-27 00:15:00 0.1391 0.1320 0.0071
2026-01-27 00:00:00 0.1333 0.1320 0.0013
Home | Water Discharge Data | Contact Us
©CopyRights 2026. DLI POWER (INDIA) PVT. LTD.