Sahu Hydro Power Pvt. Ltd. (2 X 2.5 MW)
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT


:
0.1260
Date from: to:
Download this data
:

 
2024-04-26 23:00:00 0.1270 0.1260 0.0010
2024-04-26 22:45:00 0.1321 0.1260 0.0061
2024-04-26 22:30:00 0.1305 0.1260 0.0045
2024-04-26 22:15:00 0.1273 0.1260 0.0013
2024-04-26 22:00:00 0.1316 0.1260 0.0056
2024-04-26 21:45:00 0.1272 0.1260 0.0012
2024-04-26 21:30:00 0.1290 0.1260 0.0030
2024-04-26 21:15:00 0.1291 0.1260 0.0031
2024-04-26 21:00:00 0.1267 0.1260 0.0007
2024-04-26 20:45:00 0.1282 0.1260 0.0022
2024-04-26 20:30:00 0.1296 0.1260 0.0036
2024-04-26 20:15:00 0.1296 0.1260 0.0036
2024-04-26 20:00:00 0.1297 0.1260 0.0037
2024-04-26 19:45:00 0.1329 0.1260 0.0069
2024-04-26 19:30:00 0.1307 0.1260 0.0047
2024-04-26 19:15:00 0.1311 0.1260 0.0051
2024-04-26 19:00:00 0.1316 0.1260 0.0056
2024-04-26 18:45:00 0.1272 0.1260 0.0012
2024-04-26 18:30:00 0.1291 0.1260 0.0031
2024-04-26 18:15:00 0.1303 0.1260 0.0043
2024-04-26 18:00:00 0.1267 0.1260 0.0007
2024-04-26 17:45:00 0.1278 0.1260 0.0018
2024-04-26 17:30:00 0.1290 0.1260 0.0030
2024-04-26 17:15:00 0.1275 0.1260 0.0015
2024-04-26 17:00:00 0.1300 0.1260 0.0040
2024-04-26 16:45:00 0.1298 0.1260 0.0038
2024-04-26 16:30:00 0.1265 0.1260 0.0005
2024-04-26 16:15:00 0.1267 0.1260 0.0007
2024-04-26 16:00:00 0.1324 0.1260 0.0064
2024-04-26 15:45:00 0.1276 0.1260 0.0016
2024-04-26 15:30:00 0.1299 0.1260 0.0039
2024-04-26 15:15:00 0.1263 0.1260 0.0003
2024-04-26 15:00:00 0.1314 0.1260 0.0054
2024-04-26 14:45:00 0.1293 0.1260 0.0033
2024-04-26 14:30:00 0.1273 0.1260 0.0013
2024-04-26 14:15:00 0.1306 0.1260 0.0046
2024-04-26 14:00:00 0.1295 0.1260 0.0035
2024-04-26 13:45:00 0.1262 0.1260 0.0002
2024-04-26 13:30:00 0.1316 0.1260 0.0056
2024-04-26 13:15:00 0.1312 0.1260 0.0052
2024-04-26 13:00:00 0.1315 0.1260 0.0055
2024-04-26 12:45:00 0.1292 0.1260 0.0032
2024-04-26 12:30:00 0.1323 0.1260 0.0063
2024-04-26 12:15:00 0.1321 0.1260 0.0061
2024-04-26 12:00:00 0.1300 0.1260 0.0040
2024-04-26 11:45:00 0.1261 0.1260 0.0001
2024-04-26 11:30:00 0.1304 0.1260 0.0044
2024-04-26 11:15:00 0.1289 0.1260 0.0029
2024-04-26 11:00:00 0.1299 0.1260 0.0039
2024-04-26 10:45:00 0.1273 0.1260 0.0013
2024-04-26 10:30:00 0.1321 0.1260 0.0061
2024-04-26 10:15:00 0.1293 0.1260 0.0033
2024-04-26 10:00:00 0.1280 0.1260 0.0020
2024-04-26 09:45:00 0.1322 0.1260 0.0062
2024-04-26 09:30:00 0.1293 0.1260 0.0033
2024-04-26 09:15:00 0.1326 0.1260 0.0066
2024-04-26 09:00:00 0.1312 0.1260 0.0052
2024-04-26 08:45:00 0.1275 0.1260 0.0015
2024-04-26 08:30:00 0.1321 0.1260 0.0061
2024-04-26 08:15:00 0.1329 0.1260 0.0069
2024-04-26 08:00:00 0.1288 0.1260 0.0028
2024-04-26 07:45:00 0.1278 0.1260 0.0018
2024-04-26 07:30:00 0.1326 0.1260 0.0066
2024-04-26 07:15:00 0.1290 0.1260 0.0030
2024-04-26 07:00:00 0.1280 0.1260 0.0020
2024-04-26 06:45:00 0.1326 0.1260 0.0066
2024-04-26 06:30:00 0.1309 0.1260 0.0049
2024-04-26 06:15:00 0.1327 0.1260 0.0067
2024-04-26 06:00:00 0.1301 0.1260 0.0041
2024-04-26 05:45:00 0.1310 0.1260 0.0050
2024-04-26 05:30:00 0.1283 0.1260 0.0023
2024-04-26 05:15:00 0.1311 0.1260 0.0051
2024-04-26 05:00:00 0.1295 0.1260 0.0035
2024-04-26 04:45:00 0.1303 0.1260 0.0043
2024-04-26 04:30:00 0.1287 0.1260 0.0027
2024-04-26 04:15:00 0.1303 0.1260 0.0043
2024-04-26 04:00:00 0.1276 0.1260 0.0016
2024-04-26 03:45:00 0.1287 0.1260 0.0027
2024-04-26 03:30:00 0.1268 0.1260 0.0008
2024-04-26 03:15:00 0.1284 0.1260 0.0024
2024-04-26 03:00:00 0.1277 0.1260 0.0017
2024-04-26 02:45:00 0.1263 0.1260 0.0003
2024-04-26 02:30:00 0.1288 0.1260 0.0028
2024-04-26 02:15:00 0.1278 0.1260 0.0018
2024-04-26 02:00:00 0.1260 0.1260 0.0000
2024-04-26 01:45:00 0.1267 0.1260 0.0007
2024-04-26 01:30:00 0.1268 0.1260 0.0008
2024-04-26 01:15:00 0.1297 0.1260 0.0037
2024-04-26 01:00:00 0.1303 0.1260 0.0043
2024-04-26 00:45:00 0.1276 0.1260 0.0016
2024-04-26 00:30:00 0.1292 0.1260 0.0032
2024-04-26 00:15:00 0.1274 0.1260 0.0014
2024-04-26 00:00:00 0.1271 0.1260 0.0011
Home | Water Discharge Data | Contact Us
©CopyRights 2024. Sahu Hydro Power Pvt. Ltd. (2 X 2.5 MW)