Sahu Hydro Power Pvt. Ltd. (2 X 2.5 MW)
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT


:
0.1260
Date from: to:
Download this data
:

 
2025-12-07 10:15:00 0.1309 0.1260 0.0049
2025-12-07 10:00:00 0.1317 0.1260 0.0057
2025-12-07 09:45:00 0.1315 0.1260 0.0055
2025-12-07 09:30:00 0.1329 0.1260 0.0069
2025-12-07 09:15:00 0.1291 0.1260 0.0031
2025-12-07 09:00:00 0.1283 0.1260 0.0023
2025-12-07 08:45:00 0.1291 0.1260 0.0031
2025-12-07 08:30:00 0.1294 0.1260 0.0034
2025-12-07 08:15:00 0.1267 0.1260 0.0007
2025-12-07 08:00:00 0.1327 0.1260 0.0067
2025-12-07 07:45:00 0.1265 0.1260 0.0005
2025-12-07 07:30:00 0.1262 0.1260 0.0002
2025-12-07 07:15:00 0.1269 0.1260 0.0009
2025-12-07 07:00:00 0.1265 0.1260 0.0005
2025-12-07 06:45:00 0.1264 0.1260 0.0004
2025-12-07 06:30:00 0.1317 0.1260 0.0057
2025-12-07 06:15:00 0.1272 0.1260 0.0012
2025-12-07 06:00:00 0.1304 0.1260 0.0044
2025-12-07 05:45:00 0.1294 0.1260 0.0034
2025-12-07 05:30:00 0.1299 0.1260 0.0039
2025-12-07 05:15:00 0.1298 0.1260 0.0038
2025-12-07 05:00:00 0.1276 0.1260 0.0016
2025-12-07 04:45:00 0.1306 0.1260 0.0046
2025-12-07 04:30:00 0.1318 0.1260 0.0058
2025-12-07 04:15:00 0.1298 0.1260 0.0038
2025-12-07 04:00:00 0.1264 0.1260 0.0004
2025-12-07 03:45:00 0.1272 0.1260 0.0012
2025-12-07 03:30:00 0.1309 0.1260 0.0049
2025-12-07 03:15:00 0.1279 0.1260 0.0019
2025-12-07 03:00:00 0.1312 0.1260 0.0052
2025-12-07 02:45:00 0.1291 0.1260 0.0031
2025-12-07 02:30:00 0.1261 0.1260 0.0001
2025-12-07 02:15:00 0.1286 0.1260 0.0026
2025-12-07 02:00:00 0.1327 0.1260 0.0067
2025-12-07 01:45:00 0.1314 0.1260 0.0054
2025-12-07 01:30:00 0.1281 0.1260 0.0021
2025-12-07 01:15:00 0.1296 0.1260 0.0036
2025-12-07 01:00:00 0.1291 0.1260 0.0031
2025-12-07 00:45:00 0.1294 0.1260 0.0034
2025-12-07 00:30:00 0.1277 0.1260 0.0017
2025-12-07 00:15:00 0.1289 0.1260 0.0029
2025-12-07 00:00:00 0.1293 0.1260 0.0033
Home | Water Discharge Data | Contact Us
©CopyRights 2025. Sahu Hydro Power Pvt. Ltd. (2 X 2.5 MW)