Sahu Hydro Power Pvt. Ltd. (2 X 2.5 MW)
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT


:
0.1260
Date from: to:
Download this data
:

 
2026-01-27 15:00:00 0.1322 0.1260 0.0062
2026-01-27 14:45:00 0.1315 0.1260 0.0055
2026-01-27 14:30:00 0.1301 0.1260 0.0041
2026-01-27 14:15:00 0.1278 0.1260 0.0018
2026-01-27 14:00:00 0.1289 0.1260 0.0029
2026-01-27 13:45:00 0.1266 0.1260 0.0006
2026-01-27 13:30:00 0.1291 0.1260 0.0031
2026-01-27 13:15:00 0.1301 0.1260 0.0041
2026-01-27 13:00:00 0.1302 0.1260 0.0042
2026-01-27 12:45:00 0.1322 0.1260 0.0062
2026-01-27 12:30:00 0.1326 0.1260 0.0066
2026-01-27 12:15:00 0.1311 0.1260 0.0051
2026-01-27 12:00:00 0.1271 0.1260 0.0011
2026-01-27 11:45:00 0.1291 0.1260 0.0031
2026-01-27 11:30:00 0.1323 0.1260 0.0063
2026-01-27 11:15:00 0.1275 0.1260 0.0015
2026-01-27 11:00:00 0.1318 0.1260 0.0058
2026-01-27 10:45:00 0.1287 0.1260 0.0027
2026-01-27 10:30:00 0.1294 0.1260 0.0034
2026-01-27 10:15:00 0.1318 0.1260 0.0058
2026-01-27 10:00:00 0.1285 0.1260 0.0025
2026-01-27 09:45:00 0.1318 0.1260 0.0058
2026-01-27 09:30:00 0.1287 0.1260 0.0027
2026-01-27 09:15:00 0.1310 0.1260 0.0050
2026-01-27 09:00:00 0.1321 0.1260 0.0061
2026-01-27 08:45:00 0.1322 0.1260 0.0062
2026-01-27 08:30:00 0.1284 0.1260 0.0024
2026-01-27 08:15:00 0.1288 0.1260 0.0028
2026-01-27 08:00:00 0.1272 0.1260 0.0012
2026-01-27 07:45:00 0.1268 0.1260 0.0008
2026-01-27 07:30:00 0.1329 0.1260 0.0069
2026-01-27 07:15:00 0.1291 0.1260 0.0031
2026-01-27 07:00:00 0.1300 0.1260 0.0040
2026-01-27 06:45:00 0.1276 0.1260 0.0016
2026-01-27 06:30:00 0.1292 0.1260 0.0032
2026-01-27 06:15:00 0.1290 0.1260 0.0030
2026-01-27 06:00:00 0.1322 0.1260 0.0062
2026-01-27 05:45:00 0.1260 0.1260 0.0000
2026-01-27 05:30:00 0.1317 0.1260 0.0057
2026-01-27 05:15:00 0.1315 0.1260 0.0055
2026-01-27 05:00:00 0.1317 0.1260 0.0057
2026-01-27 04:45:00 0.1306 0.1260 0.0046
2026-01-27 04:30:00 0.1298 0.1260 0.0038
2026-01-27 04:15:00 0.1308 0.1260 0.0048
2026-01-27 04:00:00 0.1318 0.1260 0.0058
2026-01-27 03:45:00 0.1314 0.1260 0.0054
2026-01-27 03:30:00 0.1322 0.1260 0.0062
2026-01-27 03:15:00 0.1312 0.1260 0.0052
2026-01-27 03:00:00 0.1302 0.1260 0.0042
2026-01-27 02:45:00 0.1300 0.1260 0.0040
2026-01-27 02:30:00 0.1310 0.1260 0.0050
2026-01-27 02:15:00 0.1290 0.1260 0.0030
2026-01-27 02:00:00 0.1320 0.1260 0.0060
2026-01-27 01:45:00 0.1267 0.1260 0.0007
2026-01-27 01:30:00 0.1318 0.1260 0.0058
2026-01-27 01:15:00 0.1304 0.1260 0.0044
2026-01-27 01:00:00 0.1272 0.1260 0.0012
2026-01-27 00:45:00 0.1325 0.1260 0.0065
2026-01-27 00:30:00 0.1275 0.1260 0.0015
2026-01-27 00:15:00 0.1290 0.1260 0.0030
2026-01-27 00:00:00 0.1311 0.1260 0.0051
Home | Water Discharge Data | Contact Us
©CopyRights 2026. Sahu Hydro Power Pvt. Ltd. (2 X 2.5 MW)