Taraila Hydro Electric Project (2 X 2.5 MW).
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data.


Lean Period Discharge Set Value (Cumecs):
0.2300
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2024-03-28 21:45:00 0.2314 0.2300 0.0014
2024-03-28 21:30:00 0.2345 0.2300 0.0045
2024-03-28 21:15:00 0.2323 0.2300 0.0023
2024-03-28 21:00:00 0.2349 0.2300 0.0049
2024-03-28 20:45:00 0.2373 0.2300 0.0073
2024-03-28 20:30:00 0.2312 0.2300 0.0012
2024-03-28 20:15:00 0.2343 0.2300 0.0043
2024-03-28 20:00:00 0.2346 0.2300 0.0046
2024-03-28 19:45:00 0.2320 0.2300 0.0020
2024-03-28 19:30:00 0.2371 0.2300 0.0071
2024-03-28 19:15:00 0.2376 0.2300 0.0076
2024-03-28 19:00:00 0.2358 0.2300 0.0058
2024-03-28 18:45:00 0.2355 0.2300 0.0055
2024-03-28 18:30:00 0.2319 0.2300 0.0019
2024-03-28 18:15:00 0.2342 0.2300 0.0042
2024-03-28 18:00:00 0.2331 0.2300 0.0031
2024-03-28 17:45:00 0.2389 0.2300 0.0089
2024-03-28 17:30:00 0.2379 0.2300 0.0079
2024-03-28 17:15:00 0.2339 0.2300 0.0039
2024-03-28 17:00:00 0.2386 0.2300 0.0086
2024-03-28 16:45:00 0.2329 0.2300 0.0029
2024-03-28 16:30:00 0.2371 0.2300 0.0071
2024-03-28 16:15:00 0.2356 0.2300 0.0056
2024-03-28 16:00:00 0.2369 0.2300 0.0069
2024-03-28 15:45:00 0.2351 0.2300 0.0051
2024-03-28 15:30:00 0.2301 0.2300 0.0001
2024-03-28 15:15:00 0.2324 0.2300 0.0024
2024-03-28 15:00:00 0.2320 0.2300 0.0020
2024-03-28 14:45:00 0.2389 0.2300 0.0089
2024-03-28 14:30:00 0.2311 0.2300 0.0011
2024-03-28 14:15:00 0.2360 0.2300 0.0060
2024-03-28 14:00:00 0.2349 0.2300 0.0049
2024-03-28 13:45:00 0.2324 0.2300 0.0024
2024-03-28 13:30:00 0.2323 0.2300 0.0023
2024-03-28 13:15:00 0.2354 0.2300 0.0054
2024-03-28 13:00:00 0.2350 0.2300 0.0050
2024-03-28 12:45:00 0.2373 0.2300 0.0073
2024-03-28 12:30:00 0.2384 0.2300 0.0084
2024-03-28 12:15:00 0.2370 0.2300 0.0070
2024-03-28 12:00:00 0.2350 0.2300 0.0050
2024-03-28 11:45:00 0.2359 0.2300 0.0059
2024-03-28 11:30:00 0.2370 0.2300 0.0070
2024-03-28 11:15:00 0.2326 0.2300 0.0026
2024-03-28 11:00:00 0.2384 0.2300 0.0084
2024-03-28 10:45:00 0.2307 0.2300 0.0007
2024-03-28 10:30:00 0.2324 0.2300 0.0024
2024-03-28 10:15:00 0.2383 0.2300 0.0083
2024-03-28 10:00:00 0.2307 0.2300 0.0007
2024-03-28 09:45:00 0.2315 0.2300 0.0015
2024-03-28 09:30:00 0.2336 0.2300 0.0036
2024-03-28 09:15:00 0.2359 0.2300 0.0059
2024-03-28 09:00:00 0.2389 0.2300 0.0089
2024-03-28 08:45:00 0.2314 0.2300 0.0014
2024-03-28 08:30:00 0.2384 0.2300 0.0084
2024-03-28 08:15:00 0.2322 0.2300 0.0022
2024-03-28 08:00:00 0.2316 0.2300 0.0016
2024-03-28 07:45:00 0.2387 0.2300 0.0087
2024-03-28 07:30:00 0.2376 0.2300 0.0076
2024-03-28 07:15:00 0.2310 0.2300 0.0010
2024-03-28 07:00:00 0.2308 0.2300 0.0008
2024-03-28 06:45:00 0.2369 0.2300 0.0069
2024-03-28 06:30:00 0.2302 0.2300 0.0002
2024-03-28 06:15:00 0.2378 0.2300 0.0078
2024-03-28 06:00:00 0.2323 0.2300 0.0023
2024-03-28 05:45:00 0.2311 0.2300 0.0011
2024-03-28 05:30:00 0.2337 0.2300 0.0037
2024-03-28 05:15:00 0.2331 0.2300 0.0031
2024-03-28 05:00:00 0.2365 0.2300 0.0065
2024-03-28 04:45:00 0.2366 0.2300 0.0066
2024-03-28 04:30:00 0.2343 0.2300 0.0043
2024-03-28 04:15:00 0.2389 0.2300 0.0089
2024-03-28 04:00:00 0.2301 0.2300 0.0001
2024-03-28 03:45:00 0.2342 0.2300 0.0042
2024-03-28 03:30:00 0.2305 0.2300 0.0005
2024-03-28 03:15:00 0.2388 0.2300 0.0088
2024-03-28 03:00:00 0.2359 0.2300 0.0059
2024-03-28 02:45:00 0.2341 0.2300 0.0041
2024-03-28 02:30:00 0.2361 0.2300 0.0061
2024-03-28 02:15:00 0.2312 0.2300 0.0012
2024-03-28 02:00:00 0.2339 0.2300 0.0039
2024-03-28 01:45:00 0.2387 0.2300 0.0087
2024-03-28 01:30:00 0.2356 0.2300 0.0056
2024-03-28 01:15:00 0.2387 0.2300 0.0087
2024-03-28 01:00:00 0.2338 0.2300 0.0038
2024-03-28 00:45:00 0.2340 0.2300 0.0040
2024-03-28 00:30:00 0.2351 0.2300 0.0051
2024-03-28 00:15:00 0.2344 0.2300 0.0044
2024-03-28 00:00:00 0.2383 0.2300 0.0083
Home | Water Discharge Data | Contact Us
©CopyRights 2024. Taraila Hydro Electric Project (2 X 2.5 MW).