Taraila Hydro Electric Project (2 X 2.5 MW).
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data.


Lean Period Discharge Set Value (Cumecs):
0.2300
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2026-01-27 15:00:00 0.2324 0.2300 0.0024
2026-01-27 14:45:00 0.2312 0.2300 0.0012
2026-01-27 14:30:00 0.2351 0.2300 0.0051
2026-01-27 14:15:00 0.2327 0.2300 0.0027
2026-01-27 14:00:00 0.2370 0.2300 0.0070
2026-01-27 13:45:00 0.2369 0.2300 0.0069
2026-01-27 13:30:00 0.2343 0.2300 0.0043
2026-01-27 13:15:00 0.2322 0.2300 0.0022
2026-01-27 13:00:00 0.2369 0.2300 0.0069
2026-01-27 12:45:00 0.2389 0.2300 0.0089
2026-01-27 12:30:00 0.2334 0.2300 0.0034
2026-01-27 12:15:00 0.2312 0.2300 0.0012
2026-01-27 12:00:00 0.2363 0.2300 0.0063
2026-01-27 11:45:00 0.2360 0.2300 0.0060
2026-01-27 11:30:00 0.2338 0.2300 0.0038
2026-01-27 11:15:00 0.2335 0.2300 0.0035
2026-01-27 11:00:00 0.2331 0.2300 0.0031
2026-01-27 10:45:00 0.2362 0.2300 0.0062
2026-01-27 10:30:00 0.2321 0.2300 0.0021
2026-01-27 10:15:00 0.2363 0.2300 0.0063
2026-01-27 10:00:00 0.2318 0.2300 0.0018
2026-01-27 09:45:00 0.2303 0.2300 0.0003
2026-01-27 09:30:00 0.2345 0.2300 0.0045
2026-01-27 09:15:00 0.2335 0.2300 0.0035
2026-01-27 09:00:00 0.2323 0.2300 0.0023
2026-01-27 08:45:00 0.2376 0.2300 0.0076
2026-01-27 08:30:00 0.2382 0.2300 0.0082
2026-01-27 08:15:00 0.2348 0.2300 0.0048
2026-01-27 08:00:00 0.2315 0.2300 0.0015
2026-01-27 07:45:00 0.2333 0.2300 0.0033
2026-01-27 07:30:00 0.2337 0.2300 0.0037
2026-01-27 07:15:00 0.2371 0.2300 0.0071
2026-01-27 07:00:00 0.2338 0.2300 0.0038
2026-01-27 06:45:00 0.2368 0.2300 0.0068
2026-01-27 06:30:00 0.2330 0.2300 0.0030
2026-01-27 06:15:00 0.2334 0.2300 0.0034
2026-01-27 06:00:00 0.2347 0.2300 0.0047
2026-01-27 05:45:00 0.2324 0.2300 0.0024
2026-01-27 05:30:00 0.2344 0.2300 0.0044
2026-01-27 05:15:00 0.2319 0.2300 0.0019
2026-01-27 05:00:00 0.2380 0.2300 0.0080
2026-01-27 04:45:00 0.2321 0.2300 0.0021
2026-01-27 04:30:00 0.2344 0.2300 0.0044
2026-01-27 04:15:00 0.2376 0.2300 0.0076
2026-01-27 04:00:00 0.2317 0.2300 0.0017
2026-01-27 03:45:00 0.2381 0.2300 0.0081
2026-01-27 03:30:00 0.2353 0.2300 0.0053
2026-01-27 03:15:00 0.2348 0.2300 0.0048
2026-01-27 03:00:00 0.2335 0.2300 0.0035
2026-01-27 02:45:00 0.2329 0.2300 0.0029
2026-01-27 02:30:00 0.2370 0.2300 0.0070
2026-01-27 02:15:00 0.2329 0.2300 0.0029
2026-01-27 02:00:00 0.2306 0.2300 0.0006
2026-01-27 01:45:00 0.2335 0.2300 0.0035
2026-01-27 01:30:00 0.2364 0.2300 0.0064
2026-01-27 01:15:00 0.2370 0.2300 0.0070
2026-01-27 01:00:00 0.2354 0.2300 0.0054
2026-01-27 00:45:00 0.2384 0.2300 0.0084
2026-01-27 00:30:00 0.2337 0.2300 0.0037
2026-01-27 00:15:00 0.2301 0.2300 0.0001
2026-01-27 00:00:00 0.2359 0.2300 0.0059
Home | Water Discharge Data | Contact Us
©CopyRights 2026. Taraila Hydro Electric Project (2 X 2.5 MW).