Technology House (India) Pvt. Ltd.
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.0150
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification MinFlow(Cumecs) Excess Released Remarks
2026-01-27 15:00:00 0.0154 0.0150 0.0004
2026-01-27 14:45:00 0.0163 0.0150 0.0013
2026-01-27 14:30:00 0.0169 0.0150 0.0019
2026-01-27 14:15:00 0.0157 0.0150 0.0007
2026-01-27 14:00:00 0.0172 0.0150 0.0022
2026-01-27 13:45:00 0.0151 0.0150 0.0001
2026-01-27 13:30:00 0.0163 0.0150 0.0013
2026-01-27 13:15:00 0.0152 0.0150 0.0002
2026-01-27 13:00:00 0.0176 0.0150 0.0026
2026-01-27 12:45:00 0.0164 0.0150 0.0014
2026-01-27 12:30:00 0.0163 0.0150 0.0013
2026-01-27 12:15:00 0.0159 0.0150 0.0009
2026-01-27 12:00:00 0.0157 0.0150 0.0007
2026-01-27 11:45:00 0.0162 0.0150 0.0012
2026-01-27 11:30:00 0.0155 0.0150 0.0005
2026-01-27 11:15:00 0.0158 0.0150 0.0008
2026-01-27 11:00:00 0.0176 0.0150 0.0026
2026-01-27 10:45:00 0.0173 0.0150 0.0023
2026-01-27 10:30:00 0.0174 0.0150 0.0024
2026-01-27 10:15:00 0.0174 0.0150 0.0024
2026-01-27 10:00:00 0.0153 0.0150 0.0003
2026-01-27 09:45:00 0.0163 0.0150 0.0013
2026-01-27 09:30:00 0.0160 0.0150 0.0010
2026-01-27 09:15:00 0.0153 0.0150 0.0003
2026-01-27 09:00:00 0.0171 0.0150 0.0021
2026-01-27 08:45:00 0.0176 0.0150 0.0026
2026-01-27 08:30:00 0.0175 0.0150 0.0025
2026-01-27 08:15:00 0.0164 0.0150 0.0014
2026-01-27 08:00:00 0.0176 0.0150 0.0026
2026-01-27 07:45:00 0.0176 0.0150 0.0026
2026-01-27 07:30:00 0.0163 0.0150 0.0013
2026-01-27 07:15:00 0.0170 0.0150 0.0020
2026-01-27 07:00:00 0.0156 0.0150 0.0006
2026-01-27 06:45:00 0.0155 0.0150 0.0005
2026-01-27 06:30:00 0.0160 0.0150 0.0010
2026-01-27 06:15:00 0.0175 0.0150 0.0025
2026-01-27 06:00:00 0.0174 0.0150 0.0024
2026-01-27 05:45:00 0.0174 0.0150 0.0024
2026-01-27 05:30:00 0.0161 0.0150 0.0011
2026-01-27 05:15:00 0.0157 0.0150 0.0007
2026-01-27 05:00:00 0.0157 0.0150 0.0007
2026-01-27 04:45:00 0.0170 0.0150 0.0020
2026-01-27 04:30:00 0.0156 0.0150 0.0006
2026-01-27 04:15:00 0.0175 0.0150 0.0025
2026-01-27 04:00:00 0.0165 0.0150 0.0015
2026-01-27 03:45:00 0.0168 0.0150 0.0018
2026-01-27 03:30:00 0.0158 0.0150 0.0008
2026-01-27 03:15:00 0.0162 0.0150 0.0012
2026-01-27 03:00:00 0.0163 0.0150 0.0013
2026-01-27 02:45:00 0.0171 0.0150 0.0021
2026-01-27 02:30:00 0.0160 0.0150 0.0010
2026-01-27 02:15:00 0.0176 0.0150 0.0026
2026-01-27 02:00:00 0.0175 0.0150 0.0025
2026-01-27 01:45:00 0.0172 0.0150 0.0022
2026-01-27 01:30:00 0.0153 0.0150 0.0003
2026-01-27 01:15:00 0.0152 0.0150 0.0002
2026-01-27 01:00:00 0.0163 0.0150 0.0013
2026-01-27 00:45:00 0.0175 0.0150 0.0025
2026-01-27 00:30:00 0.0168 0.0150 0.0018
2026-01-27 00:15:00 0.0171 0.0150 0.0021
2026-01-27 00:00:00 0.0170 0.0150 0.0020
Home | Water Discharge Data | Contact Us
©CopyRights 2026. Technology House (India) Pvt. Ltd.